List of deaccessioned paintings: Difference between revisions
(→Deaccessioned paintings: draft) |
|||
Line 82: | Line 82: | ||
| D35 || William Hodges (1744-1797) || ''Jacques and the Wounded Stag'' ([[As You Like It|''As You Like It'']] II.1) || 1790 || Oil on canvas, 36 1/4 x 48 1/2 in. || Commissioned by Boydell for £73.10.0; sold by Christie, 17 May 1805, lot 41; bought by Sir Charles Burrell for 75 guineas; acquired by Folger from Parsons, October 1926, £40; sold to ASFTA, Februrary 1962; Yale Center for British Art, 1976 || [http://collections.britishart.yale.edu/vufind/Record/1667329 Yale Center for British Art] | | D35 || William Hodges (1744-1797) || ''Jacques and the Wounded Stag'' ([[As You Like It|''As You Like It'']] II.1) || 1790 || Oil on canvas, 36 1/4 x 48 1/2 in. || Commissioned by Boydell for £73.10.0; sold by Christie, 17 May 1805, lot 41; bought by Sir Charles Burrell for 75 guineas; acquired by Folger from Parsons, October 1926, £40; sold to ASFTA, Februrary 1962; Yale Center for British Art, 1976 || [http://collections.britishart.yale.edu/vufind/Record/1667329 Yale Center for British Art] | ||
|- | |- | ||
| D36 || James Reid Lambdin (1807-1889), after Thomas Sully || George Frederick Cooke as [[Richard III]]'' || || Oil painting, 96 x 59 in. || Case number 200; Augustin Daly (on exhibit in Daly's Theatre, New York); Daly sale, Anderson Galleries, 27 November 1912, lot 73, $140 plus 10 percent commission, Smith acting as agent; sold to ASFTA, February 1962 || | | D36 || James Reid Lambdin (1807-1889), after Thomas Sully || ''George Frederick Cooke as [[Richard III]]'' || || Oil painting, 96 x 59 in. || Case number 200; Augustin Daly (on exhibit in Daly's Theatre, New York); Daly sale, Anderson Galleries, 27 November 1912, lot 73, $140 plus 10 percent commission, Smith acting as agent; sold to ASFTA, February 1962 || | ||
|- | |- | ||
| D37 || after Sir Thomas Lawrence (1769-1830) || ''Kemble as [[Hamlet]]'' || || Oil painting, 77 x 44 in. || Case number 1498; James Orrock sale, Christie's, 4-6 June 1904, lot 270; Viscount Leverhulme sale, Anderson Galeries, 17-19 (18) February 1926, lot 156, repr., $1200 plus 10 percent commission, Rosenbach acting as agent; sold to ASFTA, Februrary 1962. || | | D37 || after Sir Thomas Lawrence (1769-1830) || ''Kemble as [[Hamlet]]'' || || Oil painting, 77 x 44 in. || Case number 1498; James Orrock sale, Christie's, 4-6 June 1904, lot 270; Viscount Leverhulme sale, Anderson Galeries, 17-19 (18) February 1926, lot 156, repr., $1200 plus 10 percent commission, Rosenbach acting as agent; sold to ASFTA, Februrary 1962. || | ||
|- | |- | ||
| D38 || | | D38 || |
Revision as of 07:53, 2 November 2016
This article is currently a draft. |
Return of the prodigal paintings, D25 and D29.
List of paintings at the Folger in the Pressly Catalogue
Deaccessioned paintings
Pressly number | Artist | Title | Year | Physical Description | Provenance | Location |
---|---|---|---|---|---|---|
D1 | Joseph Barney (1751-1829) | Prospero, Miranda, and Ferdinand ( The Tempest I.2) | 1788 | Oil on canvas, 39 1/4 x 51 1/2 in. | Case number 1649; Bought from A. Betts, ESq., London, through Maggs, February 1927, ₤35 plus 10 percent commission; sold to ASFTA, February 1962; Sold to Parke Bernet, 15 January 1976, lot 37, repr., $275 | |
D2 | Hillary Bell (1857-1903) | Charles Fisher as Falstaff in The Merry Wives of Windsor | 1886 | Oil painting, 35 x 35 in. | Augustin Daly sale, Anderson Galleries, 27 November 1912, lot 67, $55 plus 10 percent commission, George D. Smith acting as agent; Parke Bernet shipment, March 1964; Coleman Auction Galleries, 15-16 April 1964, lot 14, $25 | |
D3 | Charles A. Buchel (1872-1950) | Basil Gill as Ferdinand ( The Tempest) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, 13 September 1924, lot 206; bought from Michelmore, October 1921, ₤200, in a group of three; Parke Bernet shipment, sold Park Bernet, 21 May 1954, $30 for three | |
D4 | Charles A. Buchel (1872-1950) | Lionel Brough as Trinculo ( The Tempest) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 201; Michelmore catalogue Shakespeareana Illustrated, [1923?], no. 27, purchased January 1923, one of seven items for ₤400; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 122, $35 for five | |
D5 | Charles A. Buchel (1872-1950) | Louis Calvert as Stephano ( The Tempest) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 208; Michelmore catalogue Shakespeareana Illustrated, [1923?], no. 28, purchased January 1923, one of seven items for ₤400; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 122, $35 for five | |
D6 | Charles A. Buchel (1872-1950) | D. Lyn Harding as Antonio ( The Tempest) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 203; bought from Michelmore, October 1921, ₤200, in a group of three; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 124, $30 for three | |
D7 | Charles A. Buchel (1872-1950) | William Haviland as Prospero ( The Tempest) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 202; bought from MIchelmore, January 1922, ₤65; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 124, $30 for three | |
D8 | Charles A. Buchel (1872-1950) | Prospero's Cave (Scene from The Tempest) | 1901-1904 | Oil painting, approximately 13 1/2 x 9 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 199; Michelmore catalogue Shakespeareana Illustrated, [1923?], no. 29, purchased May 1923, ₤22; Parke Bernet shipment, March 1924, sold Parke Bernet, 21 May 1964, lot 122, $35 for five | |
D9 | Charles A. Buchel (1872-1950) | A Wood (Scene from The Tempest) | 1901-1904 | Oil painting, approximately 13 1/2 x 9 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 176; bought from Michelmore, October 1921, ₤200, in a group of three. There is no record of its being part of Parke Bernet shipment, but it is no longer in the collection. | |
D10 | Charles A. Buchel (1872-1950) | Norman Forbes as Sir Andrew Aguecheek ( Twelfth Night) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 176; bought from Michelmore, October 1921, ₤22; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 122, $35 for five | |
D11 | Charles A. Buchel (1872-1950) | Miss Zeffie Tilbury as Maria ( Twelfth Night) | 1901-1904 | Oil painting, approximately 15 1/2 x 11 1/2 in. | Sir Herbert Beerbohm Tree sale, Phillips, lot 178; Michelmore catalogue Shakespeareana Illustrated, [1923?], no. 26, purchased May 1923, ₤22; Parke Bernet shipment, March 1964, sold Parke Bernet, 21 May 1964, lot 122, $35 for five | |
D12 | Charles William Campbell (1855-1887) | Ellen Terry as Ophelia (Hamlet) | Oil on canvas, 32 x 16 in. | Henry Irving sale, Christie's, 16 December 1905, lot 112, 10 guineas ($75), as by C. C. Campbell; sold to ASFTA, February 1962; sold Sotheby Parke Bernet, 15 January 1976, lot 72, $160 | ||
D13 | John Cawse (1779-1862) | Falstaff Choosing His Recruits (Henry IV, Part 2 III.2) | ca. 1818 | Oil on canvas, 25 1/4 x 33 1/4 in. | Case number: 1750; Parsons, January 1928, ₤30.10.0; sold to ASFTA, February 1962 | Yale Center for British Art |
D14 | Alonzo Chappel (1828-1887) | Portrait of Shakespeare | 1858 | Oil painting, 14 x 15 1/2 in. (Folger card file); 8 3/4 x 6 3/4 in. (1976 sale catalogue) | Case number: 1311; Commissioned by Moncure D. Conway, sold to Folger by his son Eustace Conway through Thomas F. Madigan, October 1923, $175; sold to ASTFA, February 1962; Sotheby Parke Bernet, 15 January 1976m kit 76, as Shakespeare with His Dog, $400 | |
D15 | George Clint (1770-1854) | Edmund Kean as Richard III | Oil painting, 27 x 23 in. | Parsons, March 1929, $190. | In 1950, Maurice Block listed this work as not found [no. 30] | |
D16 | George Clint (1770-1854), attributed | A Scene from John Howard Payne's "The Merry Monarch" (Formerly Madame Vestris and John Philip Kemble in The Taming of the Shrew IV.3) | Oil on canvas, 24 x 17 1/2 in. | Case number: 1709; Parsons, September 1927, ₤50; sold to ASFTA, February 1962; sold Sotheby Parke Bernet, 15 January 1976, lot 77, repr., $650; sold Boothbay Theatre Museum Collection, Oliver's Auction Gallery, Kennebunk, Maine, June 22, 1990, no. 7 with new identification | ||
D17 | William Gersham Collingwood (1854-1932) | Valley of the Reykjadatsa [Reekdale] River from Deildartunga | Oil painting, 10 1/2 x 12 1/2 in. | Source unknown; Parke Bernet shipment, March 1964 | ||
D18 | George Cruikshank (1792-1878) | The First Appearance of William Shakespeare on the Stage of the Globe with Part of His Dramatic Company in 1564 | 1864-1865 | Oil on canvas, 27 7/8 x 21 7/8 in. | Woodin; Parke Bernet, 6-7 January 1942, lot 179; Maggs, cat. 429, $225; sold to ASFTA, February 1962; Yale Center for British Art, 1975 | Yale Center for British Art |
D19 | George Cruikshank (1792-1878) | Falstaff at Herne's Oak (The Merry Wives of Windsor V.5) | 1857 | Oil painting, 36 x 48 in. | Case number: 1619; Purchased from Walter T. Spenser, London, February 1920, by George D. Smith; acquired by Folger from R. J. C. Lingel, president, George D. Smith Book Co., December 1926, $1,000; sold to ASFTA, February 1962; Yale Center for British Art, 1975 | Yale Center for British Art |
D20 | George Cruikshank (1792-1878) | Touchstone and Audrey (As You Like It III.3) | 1856 | Oil on canvas, 27 x 22 in. | Case number: 858; Fifth Avenue Auction Room, 13 February 1909, no. 885, $71.50, Smith acting as agent; sold to ASFTA, Februrary 1962; sold Sotheby Parke Bernet, 15 January 1976, lot 86, repr. $600 | |
D21 | Thomas Francis Dicksee (1819-1895) | Ophelia (Hamlet III.1) | 1875 | Oil on canvas, 38 x 25 in. | Michelmore catalogue Shakespeareana Illustrated, [1923?], repr. in color, $500 (asking price had been ₤200; presumably reduced to ₤125); sold to Amherst College, February 1961, $300 | Amherst College |
D22 | Thomas Francis Dicksee (1819-1895), or Sir Frank Dicksee (1853-1928) | Othello and Desdemona (Othello V.2) | Oil on canvas, 44 x 66 in. | Case number: 1927; Michelmore, July 1929, ₤50, as by T.F. Dicksee; sold to ASFTA, February 1962, as by T.F. Dicksee; Sotheby Parke Bernet, 15 January 1976, lot 93, as by Frank dicksee, repr. $1,400 | ||
D23 | Thomas Francis Dicksee (1819-1895), or Sir Frank Dicksee (1853-1928) | Juliet and the Friar (Romeo and Juliet IV.1) | 1881 | Oil on canvas, 31 x 37 in. | Maggs, 1926, cat. no. 250, repr. pl. XLIX, as by T.F. Dicksee, ₤60 (asking price), $270 (payment recorded in Folger file); sold to ASFTA, February 1962, as by T.F. Dicksee; sold Sotheby Parke Bernet, 15 January 1976, lot 92, as by Frank Dicksee, repr., $550 | |
D24 | Harold Dunbar (b.1882) | Viola Allen as Viola in Twelfth Night | 1905 | Oil painting, 27 1/2 x 43 1/2 in. | Presented by Charles W. Allen, 13 July 1948; Parke Bernet shipment, March 1964; sold Coleman Auction Galleries, 15-16 April 1964, lot 15, $25 | |
D25 | G[eorge?] Francis (fl. late 18th, early 19th centuries) | David Garrick as King Lear (King Lear III.5) | 1810 | Oil on canvas, 17 1/2 x 22 in. | Schatzki, January 1945, $180; sold to ASFTA, February 1962; Sotheby Parke Bernet, 15 January 1976, lot 97, repr., $250; Reacquired by Folger in 2012 | Folger Shakespeare Library |
D26a | William Henry Freeman (fl. 1839-75) | Recto: Scene from Hamlet I.4 | ||||
D26b | William Henry Freeman (fl. 1839-75) | Verso: Study of Falstaff | 1840 | Oil on cardboard, 12 x 14 in. | Case number: 1388; Maggs, 5 February 1925, $145 | In 1950, Maurice Block listed this work as not found [no. 56] |
D27 | Albert Goodwin (1845-1932) | Before the Cell of Prospero (The Tempest I.2) | 1908 | Gouache and oil, 21 x 20 1/2 in. | Michelmore, June 1928, ₤150 (asking price); sold to ASFTA, February 1962; Sotheby Parke Bernet, 15 January 1976, no. 103, repr. $450 | |
D28 | George Henry Hall (1825-1913) | Portrait of Shakespeare | 1896 (original) | Oil replica (?) of the painting, 56 1/2 x 47 in. | Jennie Brownscombe, New York, January 1916, $95 (price included two crayon studies of head of Shakespeare); sold to Louis Marder, Kent State University, February 1964, $200 | |
D29 | William Hamilton (1750/1-1801) | Brabantio's Accusation Against Othello (Othello I.3) | Oil on panel, 24 1/2 x 19 1/2 in. | Case number: 1838; Parsons, September 1928, ₤45 less 10 percent; sold to ASFTA, February 1962; reacquired by Folger in 2012 | Folger Shakespeare Library | |
D30 | William Hamilton (1750/1-1801) | The First Meeting of Romeo and Juliet (Romeo and Juliet I.5) | Oil on canvas, 25 x 30 in. | Parsons, September 1927, 40 guineas; sold to ASFTA, February 1962; Sotheby Parke Bernet, 15 January 1976, lot 108, repr., $600 | ||
D31 | William Hamilton, attributed | Hero and Ursula with Beatrice Listening in the Garden (Much Ado About Nothing III.1) | Oil on canvas, 22 1/2 x 16 1/2 in. | Maggs, March 1925, £105, for this an no. 50; sold to ASFTA, February 1962; Sotheby Parke Bernet, 15 January 1976, lot 111, $125 | ||
D32 | George Henry Harlow (1787-1819) | The Court Scene for the Trial of Queen Katharine (Henry VIII II.4) | Oil on canvas, 29 x 38 1/2 in. | Case no. 1852; Parsons, October 1928, £42.14.6; sold to ASFTA, February 1962; Sotheby Parke Bernet, 15 January 1976, lot 114, $150 | ||
D33 | William Salter Herrick (fl. 1852-1880) | Othello Taking Leave of Desdemona (Othello, I.1) | 1876 | Oil on canvas, 20 x 16 in. | Michelmore catalogue Shakespeareana Illustrated, [1923?], no. 41, repr. in color; bought by Folger, July 1926, $375; sold to ASFTA, February 1962; sold Sotheby Parke Bernet, 15 January 1976, lot 123, as "Look to Her Moor" (I, 3), repr., $225 | |
D34 | William Salter Herrick (fl. 1852-1880) | Look to Her Moor (Othello I.3) | 1860 | Oil on canvas, 41 x 35 in. | Michelmore, February 1930, £75l sold to ASFTA, February 1962; sold Sotheby Parke Bernet, 15 January 1976, lot 122, repr. $600 | |
D35 | William Hodges (1744-1797) | Jacques and the Wounded Stag (As You Like It II.1) | 1790 | Oil on canvas, 36 1/4 x 48 1/2 in. | Commissioned by Boydell for £73.10.0; sold by Christie, 17 May 1805, lot 41; bought by Sir Charles Burrell for 75 guineas; acquired by Folger from Parsons, October 1926, £40; sold to ASFTA, Februrary 1962; Yale Center for British Art, 1976 | Yale Center for British Art |
D36 | James Reid Lambdin (1807-1889), after Thomas Sully | George Frederick Cooke as Richard III | Oil painting, 96 x 59 in. | Case number 200; Augustin Daly (on exhibit in Daly's Theatre, New York); Daly sale, Anderson Galleries, 27 November 1912, lot 73, $140 plus 10 percent commission, Smith acting as agent; sold to ASFTA, February 1962 | ||
D37 | after Sir Thomas Lawrence (1769-1830) | Kemble as Hamlet | Oil painting, 77 x 44 in. | Case number 1498; James Orrock sale, Christie's, 4-6 June 1904, lot 270; Viscount Leverhulme sale, Anderson Galeries, 17-19 (18) February 1926, lot 156, repr., $1200 plus 10 percent commission, Rosenbach acting as agent; sold to ASFTA, Februrary 1962. | ||
D38 |