Wenceslaus Hollar
The Folger has a very large collection of etchings by Wenceslaus Hollar (born 1607 in Prague, died 1677 in London). Many of these works were highlighted in the exhibition Impressions of Wenceslaus Hollar in 1996/97, and more have been acquired since.
List of Hollar etchings at the Folger (incomplete)
This list was formerly only available to staff. It is provided here as a convenient way to check Folger holdings for a given Hollar etching. It is not intended to be a finding aid or catalog, and most of the entries have not been verified.
Notes:
- Sources are Hamnet records and annotations from paper copies of Pennington marked up by Folger staff members indicated by the initials RD, LHC, and EN.
- Call numbers are given when provided in the source; most not verified.
- Reference numbers are for Richard Pennington, A descriptive catalogue of the etched work of Wenceslaus Hollar, call no. NE642.H7 P4 (this work has since been superseded by Simon Turner, Wenceslaus Hollar, call no. NE654.H65 A4 2009, part of the series New Hollstein German etchings, engravings and woodcuts, 1450-1700)
- Many online images (though not of Folger copies) can be found in the Fisher Library's Hollar Database. Go to http://link.library.utoronto.ca/hollar/ and enter the letter P then the Pennington number (no space between them) in the search box
Pennington no. and state | Folger call no. and notes |
---|---|
P. 52 i | STC 22634.5 |
P. 53 iii/iii | STC 22634.5 |
P. 54 iii/iii | STC 22634.5 |
P. 55 iii/iii | STC 22634.5 |
P. 56 iii/iii | STC 22634.5 |
P. 57 iii/iii | STC 22634.5 |
P. 58 iii/iii | STC 22634.5 |
P. 66 | STC 22634.5 |
P. 71 | ART 259059 |
P. 72 ii/ii | ART 259060 |
P. 73 | ART 259061 |
P. 74 ii/iii | ART 235939 |
P. 78 | O150 |
P. 79 | O150 |
P. 80 | O150 |
P. 81 | O150 |
P. 82 | O150 |
P. 83 | O150 |
P. 84 | O150 |
P. 114 ii/iii | ART 262531 |
P. 115 | 146532 |
P. 115 | 154821 |
P. 115 | C1588 |
P. 115 | T287 A |
P. 134 | ART 264029 |
P. 141B | 146532 |
P. 141C | 146532 |
P. 141B | 156738 |
P. 141C | 156738 |
P. 141B | T287 A |
P. 141C | T287 A |
P. 142 | 146532 |
P. 142 | 154821 |
P. 142 | 156738 |
P. 142 | C1588 |
P. 142 | T287 A |
P. 143 | 146532 |
P. 143 | 154821 |
P. 143 | 156738 |
P. 143 | C1588 |
P. 143 | T287 A |
P. 144 | 146532 |
P. 144 | 154821 |
P. 144 | 156738 |
P. 144 | C1588 |
P. 144 | T287 A |
P. 145 | 146532 |
P. 145 | 154821 |
P. 145 | 156738 |
P. 145 | C1588 |
P. 145 | T287 A |
P. 146 | 146532 |
P. 146 | 154821 |
P. 146 | 156738 |
P. 146 | C1588 |
P. 146 | T287 A |
P. 147 | 146532 |
P. 147 | 154821 |
P. 147 | 156738 |
P. 147 | C1588 |
P. 147 | T287 A |
P. 148 | 146532 |
P. 148 | 154821 |
P. 148 | 156738 |
P. 148 | C1588 |
P. 148 | T287 A |
P. 149 | 146532 |
P. 149 | 154821 |
P. 149 | 156738 |
P. 149 | C1588 |
P. 149 | T287 A |
P. 150 | 146532 |
P. 150 | 154821 |
P. 150 | 156738 |
P. 150 | C1588 |
P. 150 | T287 A |
P. 151 | 146532 |
P. 151 | 154821 |
P. 151 | 156738 |
P. 151 | C1588 |
P. 151 | T287 A |
P. 152 | 146532 |
P. 152 | 154821 |
P. 152 | 156738 |
P. 152 | C1588 |
P. 152 | T287 A |
P. 153 | 146532 |
P. 153 | 154821 |
P. 153 | 156738 |
P. 153 | C1588 |
P. 153 | T287 A |
P. 154 | 146532 |
P. 154 | 154821 |
P. 154 | 156738 |
P. 154 | C1588 |
P. 154 | T287 A |
P. 155 | 146532 |
P. 155 | 154821 |
P. 155 | 156738 |
P. 155 | C1588 |
P. 155 | T287 A |
P. 180 | ART Vol. c106 no.30 |
P. 183 | D2168 |
P. 184 | D2168 |
P. 184 | D2186 |
P. 185 | D2168 |
P. 186 | D2168 |
P. 187 | D2168 |
P. 187 | D2186 |
P. 188 | D2168 |
P. 188 | D2186 |
P. 189 | D2168 |
P. 189 | D2186 |
P. 190 | D2168 |
P. 190 | D2186 |
P. 191 | D2168 |
P. 191 | D2186 |
P. 192 | D2168 |
P. 192 | D2186 |
P. 193 | D2168 |
P. 193 | D2186 |
P. 194 | D2168 |
P. 195A | STC 19518 |
P. 195 | D2168 |
P. 196 | STC 549.5 |
P. 197 | STC 549.5 |
P. 198 | STC 549.5 |
P. 199 | STC 549.5 |
P. 200 | STC 549.5 |
P. 201 | STC 549.5 |
P. 202 | STC 549.5 |
P. 221 | 204375 |
P. 221 | H576 |
P. 221 | H508 |
P. 221 | ART Vol. b36 p. 4 |
P. 223 | 156741 |
P. 223 | T336 |
P. 224 | 137889 |
P. 225 | 142209 |
P. 225 | 144764 |
P. 227 | 152273 |
P. 233A | ART Box H737.5 no.23 a Check against items |
P. 233B | ART Box H737.5 no.23 b |
P. 233C | ART Box H737.5 no.23 c |
P. 233 ii/iv | ART Box H737.5 no.23 d |
P. 234 ii/iv | ART Box H737.5 no.23 e |
P. 235 ii/iv | ART Box H737.5 no.23 f |
P. 236 ii/iv | ART Box H737.5 no.23 g |
P. 237 ii/iv | ART Box H737.5 no.23 h |
P. 238 ii/iv | ART Box H737.5 no.23 i |
P. 239 ii/iv | ART Box H737.5 no.23 j |
P. 240 ii/iv | ART Box H737.5 no.23 k |
P. 241 ii/iv | ART Box H737.5 no.23 l |
P. 245 | ART Box H737.5 no.23 m |
P. 246 ii/iv | ART Box H737.5 no.23 n |
P. 247 ii/iv | ART Box H737.5 no.23 o |
P. 250 ii/iv | ART Box H737.5 no.23 p |
P. 251 ii/iv | ART Box H737.5 no.23 q |
P. 252 ii/iv | ART Box H737.5 no.23 r |
P. 253 ii/iv | ART Box H737.5 no.23 s |
P. 254 ii/iv | ART Box H737.5 no.23 t |
P. 255 ii/iv | ART Box H737.5 no.23 u |
P. 256 ii/iv | ART Box H737.5 no.23 v |
P. 257 ii/iv | ART Box H737.5 no.23 w |
P. 258 ii/iv | ART Box H737.5 no.23 x |
P. 259 ii/iv | ART Box H737.5 no.23 y |
P. 260 ii/iv | ART Box H737.5 no.23 z |
P. 261 ii/iv | ART Box H737.5 no.23 aa |
P. 262 ii/iv | ART Box H737.5 no.23 bb |
P. 265 ii/ii | 152273 vol. 3 3A4v Check against item |
P. 265 ii/ii | D2482 3Vv |
P. 269 | ART Vol. b36 p. 16 |
P. 275 ii/iv | ART 257360 From Hamnet |
P. 276 iii/iii | ART Vol. b36 p. 10 |
P. 277 ii/ii | ART Vol. b36 p. 14 |
P. 285A | ART 254215 |
P. 286 | 144363 |
P. 287 | 144363 |
P. 287 | ART Vol. b36 p. 140 |
P. 288 | 144363 |
P. 289 | 144363 |
P. 289A | 144363 |
P. 290 | PR 3410 1701 c vol. 4 |
P. 290A | PR 3410 1701 c vol. 4 |
P. 290B | PR 3410 1701 c vol. 4 |
P. 290 | 225452 |
P. 290A | 225452 |
P. 290B | 225452 |
P. 290 | V616 c. 1 |
P. 290A | V616 c. 1 |
P. 290B | V616 c. 1 |
P. 290 | V616 c. 2 |
P. 290A | V616 c. 2 |
P. 290B | V616 c. 2 |
P. 290 | V617 |
P. 290A | V617 |
P. 290B | V617 |
P. 290 | V617 a |
P. 290A | V618 a |
P. 290B | V619 a |
P. 290 | ART Vol. b36 p. 6 |
P. 291 | PR 3410 1701 c vol. 4 |
P. 291A | PR 3410 1701 c vol. 4 |
P. 291 ii/iv | 225452 |
P. 291A | 225452 |
P. 291 | V616 c. 1 |
P. 291A | V616 c. 1 |
P. 291 | V616 c. 2 |
P. 291A | V616 c. 2 |
P. 291 | V617 |
P. 291A | V617 |
P. 291 | V620 a |
P. 291A | V621 a |
P. 292 | PR 3410 1701 c vol. 4 |
P. 292A | PR 3410 1701 c vol. 4 |
P. 292B | PR 3410 1701 c vol. 4 |
P. 292C | PR 3410 1701 c vol. 4 |
P. 292 ii/v | 225452 |
P. 292A | 225452 |
P. 292B | 225452 |
P. 292C | 225452 |
P. 292 | V616 c. 1 |
P. 292A | V616 c. 1 |
P. 292B | V616 c. 1 |
P. 292C | V616 c. 1 |
P. 292 | V616 c. 2 |
P. 292A | V616 c. 2 |
P. 292B | V616 c. 2 |
P. 292C | V616 c. 2 |
P. 292 | V617 |
P. 292A | V617 |
P. 292B | V617 |
P. 292C | V617 |
P. 292 | V622 a |
P. 292A | V623 a |
P. 292B | V624 a |
P. 292C | V625 a |
P. 293 | PR 3410 1701 c vol. 4 |
P. 293 ii/v | 225452 |
P. 293 | V616 c. 1 |
P. 293 | V616 c. 2 |
P. 293 | V617 |
P. 293 | V626 a |
P. 294 | PR 3410 1701 c vol. 4 |
P. 294 | 225452 Note in Acq. Copy - dated "1653" in 225452 No state match |
P. 294 | V616 c. 1 |
P. 294 | V616 c. 2 |
P. 294 | V617 |
P. 294 | V627 a |
P. 295 | PR 3410 1701 c vol. 4 |
P. 295 | 225452 |
P. 295 | V616 c. 1 |
P. 295 | V616 c. 2 |
P. 295 | V617 |
P. 295 | V628 a |
P. 296 | PR 3410 1701 c vol. 4 |
P. 296 | 225452 |
P. 296 | V616 c. 1 |
P. 296 | V616 c. 2 |
P. 296 | V617 |
P. 296 | V629 a |
P. 297 | PR 3410 1701 c vol. 4 |
P. 297 ii/vii | 225452 |
P. 297 | V616 c. 1 |
P. 297 | V616 c. 2 |
P. 297 | V617 |
P. 297 | V630 a |
P. 298 | PR 3410 1701 c vol. 4 |
P. 298 iii/v | 225452 |
P. 298 | V616 c. 1 |
P. 298 | V616 c. 2 |
P. 298 | V617 |
P. 298 | V631 a |
P. 298 | ART Vol. b36 p. 138 |
P. 299 | PR 3410 1701 c vol. 4 |
P. 299 ii/v | 225452 |
P. 299 | V616 c. 1 |
P. 299 | V616 c. 2 |
P. 299 | V617 |
P. 299 | V632 a |
P. 300 | PR 3410 1701 c vol. 4 |
P. 300 | 225452 |
P. 300 | V616 c. 1 |
P. 300 | V616 c. 2 |
P. 300 | V617 |
P. 300 | V633 a |
P. 301 | PR 3410 1701 c vol. 4 |
P. 301 | 225452 |
P. 301 | V616 c. 1 |
P. 301 | V616 c. 2 |
P. 301 | V617 |
P. 301 | V634 a |
P. 302 | PR 3410 1701 c vol. 4 |
P. 302 | 225452 |
P. 302 | V616 c. 1 |
P. 302 | V616 c. 2 |
P. 302 | V617 |
P. 302 | V635 a |
P. 303 | PR 3410 1701 c vol. 4 |
P. 303 | 225452 |
P. 303 | V616 c. 1 |
P. 303 | V616 c. 2 |
P. 303 | V617 |
P. 303 | V636 a |
P. 304 | PR 3410 1701 c vol. 4 |
P. 304 | 225452 |
P. 304 | V616 c. 1 |
P. 304 | V616 c. 2 |
P. 304 | V617 |
P. 304 | V637 a |
P. 305 | PR 3410 1701 c vol. 4 |
P. 305 ii/v | 225452 |
P. 305 | V616 c. 1 |
P. 305 | V616 c. 2 |
P. 305 | V617 |
P. 305 | V638 a |
P. 306 | PR 3410 1701 c vol. 4 |
P. 306 ii/v | 225452 |
P. 306 | V616 c. 1 |
P. 306 | V616 c. 2 |
P. 306 | V617 |
P. 306 | V639 a |
P. 306 iii/v | ART Vol. b36 p. 150 |
P. 307 | PR 3410 1701 c vol. 4 |
P. 307 ii/vi | 225452 |
P. 307 | V616 c. 1 |
P. 307 | V616 c. 2 |
P. 307 | V617 |
P. 307 | V640 a |
P. 308 | PR 3410 1701 c vol. 4 |
P. 308 ii/v | 225452 |
P. 308 | V616 c. 1 |
P. 308 | V616 c. 2 |
P. 308 | V617 |
P. 308 | V641 a |
P. 309 | PR 3410 1701 c vol. 4 |
P. 309A | PR 3410 1701 c vol. 4 |
P. 309B | PR 3410 1701 c vol. 4 |
P. 309 ii/iv | 225452 |
P. 309A | 225452 |
P. 309B | 225452 |
P. 309 | V616 c. 1 |
P. 309A | V616 c. 1 |
P. 309B | V616 c. 1 |
P. 309 | V616 c. 2 |
P. 309A | V616 c. 2 |
P. 309B | V616 c. 2 |
P. 309 | V617 |
P. 309A | V617 |
P. 309B | V617 |
P. 309 | V642 a |
P. 309A | V643 a |
P. 309B | V644 a |
P. 310 | PR 3410 1701 c vol. 4 |
P. 310 ii/vi | 225452 |
P. 310 | V616 c. 1 |
P. 310 | V616 c. 2 |
P. 310 | V617 |
P. 310 | V645 a |
P. 311 | 225452 |
P. 312 | PR 3410 1701 c vol. 4 |
P. 312 ii/v | 225452 |
P. 312 | V616 c. 1 |
P. 312 | V616 c. 2 |
P. 312 | V617 |
P. 312 | V646 a |
P. 313 | PR 3410 1701 c vol. 4 |
P. 313 ii/v | 225452 |
P. 313 | V616 c. 1 |
P. 313 | V616 c. 2 |
P. 313 | V617 |
P. 313 | V647 a |
P. 314 | PR 3410 1701 c vol. 4 |
P. 314A | PR 3410 1701 c vol. 4 |
P. 314 ii/v | 225452 |
P. 314A | 225452 |
P. 314 | V616 c. 1 |
P. 314A | V616 c. 1 |
P. 314 | V616 c. 2 |
P. 314A | V616 c. 2 |
P. 314 | V617 |
P. 314A | V617 |
P. 314 | V648 a |
P. 314A | V649 a |
P. 315 | PR 3410 1701 c vol. 4 |
P. 315 ii/v | 225452 |
P. 315 | V616 c. 1 |
P. 315 | V616 c. 2 |
P. 315 | V617 |
P. 315 | V650 a |
P. 316 | PR 3410 1701 c vol. 4 |
P. 316 ii/v | 225452 |
P. 316 | V616 c. 1 |
P. 316 | V616 c. 2 |
P. 316 | V617 |
P. 316 | V651 a |
P. 317 | PR 3410 1701 c vol. 4 |
P. 317 ii/vi | 225452 |
P. 317 | V616 c. 1 |
P. 317 | V616 c. 2 |
P. 317 | V617 |
P. 317 | V652 a |
P. 318 | PR 3410 1701 c vol. 4 |
P. 318 ii/v | 225452 |
P. 318 | V616 c. 1 |
P. 318 | V616 c. 2 |
P. 318 | V617 |
P. 318 | V653 a |
P. 319 | PR 3410 1701 c vol. 4 |
P. 319 ii/vi | 225452 |
P. 319 | V616 c. 1 |
P. 319 | V616 c. 2 |
P. 319 | V617 |
P. 319 | V654 a |
P. 320 | PR 3410 1701 c vol. 4 |
P. 320 ii/v | 225452 |
P. 320 | V616 c. 1 |
P. 320 | V616 c. 2 |
P. 320 | V617 |
P. 320 | V655 a |
P. 321 | PR 3410 1701 c vol. 4 |
P. 321 ii/v | 225452 |
P. 321 | V616 c. 1 |
P. 321 | V616 c. 2 |
P. 321 | V617 |
P. 321 | V656 a |
P. 321 v/v | ART Vol. b36 p. 142 |
P. 322 | PR 3410 1701 c vol. 4 |
P. 322 ii/v | 225452 |
P. 322 | V616 c. 1 |
P. 322 | V616 c. 2 |
P. 322 | V617 |
P. 322 | V657 a |
P. 323 | PR 3410 1701 c vol. 4 |
P. 323 ii/v | 225452 |
P. 323 | V616 c. 1 |
P. 323 | V616 c. 2 |
P. 323 | V617 |
P. 323 | V658 a |
P. 324 | PR 3410 1701 c vol. 4 |
P. 324A | PR 3410 1701 c vol. 4 |
P. 324 ii/v | 225452 |
P. 324A | 225452 |
P. 324 | V616 c. 1 |
P. 324A | V616 c. 1 |
P. 324 | V616 c. 2 |
P. 324A | V616 c. 2 |
P. 324 | V617 |
P. 324A | V617 |
P. 324 | V659 a |
P. 324A | V660 a |
P. 325 ii/vi | 225452 |
P. 326 | PR 3410 1701 c vol. 4 |
P. 326 ii/v | 225452 |
P. 326 | V616 c. 1 |
P. 326 | V616 c. 2 |
P. 326 | V617 |
P. 326 | V661 a |
P. 327 | PR 3410 1701 c vol. 4 |
P. 327 ii/vi | 225452 |
P. 327 | V616 c. 1 |
P. 327 | V616 c. 2 |
P. 327 | V617 |
P. 327 | V662 a |
P. 328 | PR 3410 1701 c vol. 4 |
P. 328 | 225452 |
P. 328 | V616 c. 1 |
P. 328 | V616 c. 2 |
P. 328 | V617 |
P. 328 | V663 a |
P. 329 | PR 3410 1701 c vol. 4 |
P. 329 | 225452 |
P. 329 | V616 c. 1 |
P. 329 | V616 c. 2 |
P. 329 | V617 |
P. 329 | V664 a |
P. 329 ii/iv | ART Vol. b36 p. 2 |
P. 330 | PR 3410 1701 c vol. 4 |
P. 330 ii/iv | 225452 |
P. 330 | V616 c. 1 |
P. 330 | V616 c. 2 |
P. 330 | V617 |
P. 330 | V665 a |
P. 330 iv/iv | ART Vol. b36 p. 148 |
P. 331 | PR 3410 1701 c vol. 4 |
P. 331A | PR 3410 1701 c vol. 4 |
P. 331 | 225452 |
P. 331A | 225452 |
P. 331 | V616 c. 1 |
P. 331A | V616 c. 1 |
P. 331 | V616 c. 2 |
P. 331A | V616 c. 2 |
P. 331 | V617 |
P. 331A | V617 |
P. 331 | V666 a |
P. 331A | V667 a |
P. 331 ii/v | 225452 |
P. 332 | PR 3410 1701 c vol. 4 |
P. 332 | 225452 |
P. 332 | V616 c. 1 |
P. 332 | V616 c. 2 |
P. 332 | V617 |
P. 332 | V668 a |
P. 333 | A697 |
P. 334 | A697 |
P. 335 | A697 |
P. 336 | A697 |
P. 337 | A697 |
P. 338 | A697 |
P. 339 | A697 |
P. 340 | A697 |
P. 341 | A697 |
P. 342 | A697 |
P. 343 | A697 |
P. 344 | A697 |
P. 345 | A697 |
P. 346 | A697 |
P. 347 | A697 |
P. 348 | A697 |
P. 349 | A697 |
P. 350 | A697 |
P. 351 | A697 |
P. 352 | A697 |
P. 352A i/ii | A700 |
P. 353 | A697 |
P. 353A i/ii | A700 |
P. 354 | A697 |
P. 354A i/ii | A700 |
P. 355 | A697 |
P. 355A i/ii | A700 |
P. 356A i/ii | A700 |
P. 357 | A697 |
P. 357A i/ii | A700 |
P. 358 | A697 |
P. 358A i/ii | A700 |
P. 359 | A697 |
P. 359A i/ii | A700 |
P. 360 | A697 |
P. 360A i/ii | A700 |
P. 361 | A697 |
P. 361A i/ii | A700 |
P. 362 | A697 |
P. 362A i/ii | A700 |
P. 363 | A697 |
P. 363A i/ii | A700 |
P. 364 | A697 |
P. 364A i/ii | A700 |
P. 365 | A697 |
P. 366 | A697 |
P. 366A i/ii | A700 |
P. 367 | A697 |
P. 367A i/ii | A700 |
P. 368 i/ii | A697 |
P. 368A i/ii | A700 |
P. 369 | A697 |
P. 369A i/ii | A700 |
P. 370 | A697 |
P. 370A i/ii | A700 |
P. 371 i/ii | A697 |
P. 372 | A697 |
P. 373 i/ii | A697 |
P. 374 | A697 |
P. 375 | A697 |
P. 376 | A697 |
P. 377 | A697 |
P. 378 | A697 |
P. 379 | A697 |
P. 380 | A697 |
P. 381 | A697 |
P. 382 | A697 |
P. 383 | A697 |
P. 384 | A697 |
P. 385 | A697 |
P. 386 | A697 |
P. 387 | A697 |
P. 388 | A697 |
P. 389 | A697 |
P. 390 | A697 |
P. 390A i/ii | A700 |
P. 391 | 158863 |
P. 391A i/ii | A699 |
P. 392 | 158863 |
P. 392A i/ii | A699 |
P. 393 | 158863 |
P. 393A i/ii | A699 |
P. 394 | 158863 |
P. 394A i/ii | A699 |
P. 395 | 158863 |
P. 395A i/ii | A699 |
P. 396 | 158863 |
P. 396A i/ii | A699 |
P. 397 | 158863 |
P. 397A i/ii | A699 |
P. 398A | 158863 Check this for sure |
P. 398B i/ii | A699 |
P. 399 | 158863 |
P. 399A i/ii | A699 |
P. 400 | 158863 |
P. 401 | 158863 |
P. 402A | 158863 Check this |
P. 402 | 158863 |
P. 403 | 158863 |
P. 404 | 158863 |
P. 405 | 158863 |
P. 406 | 158863 |
P. 407 | 158863 |
P. 408A i/ii | A699 |
P. 409 | call number not given |
P. 409A | call number not given |
P. 410 | call number not given |
P. 410A | call number not given |
P. 411 | call number not given |
P. 411A | call number not given |
P. 412 | call number not given |
P. 412A | call number not given |
P. 413 | call number not given |
P. 413A | call number not given |
P. 414 | call number not given |
P. 414A | call number not given |
P. 415 | call number not given |
P. 415A | call number not given |
P. 416 | call number not given |
P. 416A | call number not given |
P. 417 | call number not given |
P. 417A | call number not given |
P. 418 | call number not given |
P. 418A | call number not given |
P. 424 ii/ii | ART 254214 In Hamnet |
P. 426 | ART Vol. b35 p. 118 |
P. 429 | J1280 |
P. 430 | J1280 |
P. 431 | J1280 |
P. 432 | J1280 |
P. 433 | J1280 |
P. 434 | J1280 |
P. 435 | J1280 |
P. 436 | J1280 |
P. 436 | ART Vol. b35 p. 118 |
P. 436 | ART Vol. b36 p. 109 -112 |
P. 437 | J1280 |
P. 438 | J1280 |
P. 439 | J1280 |
P. 440 | J1280 |
P. 441 | J1280 |
P. 442 i/ii | J1280 |
P. 442 ii/ii | ART Vol. b36 p. 16 |
P. 443 | J1280 |
P. 444 | J1280 |
P. 445 | J1280 |
P. 450a | H2253 |
P. 452a | H2253 |
P. 456 | H2253 |
P. 459 | 249685 |
P. 460 | STC 20488 |
P. 461 | STC 20488 |
P. 462 | STC 20488 |
P. 463 | STC 20489 |
P. 464 ii/ii | A3983 B2r Might say B2v |
P. 468 | call number not given RD's note says "incomplete" |
P. 477 | C5217 |
P. 479 | A600 A Bd.w. STC 11618 |
P. 480 | P945 |
P. 484 | A697 |
P. 484 | A700 |
P. 489 | W2030 c. 1 |
P. 489 | W2030 c. 2 |
P. 490 | P949.5 |
P. 491B | 116401 |
P. 491B | 186484 |
P. 491A | 223809 |
P. 491A | T2705 |
P. 491A | V327 |
P. 491A | V306 c. 1 |
P. 491A | V306 c. 2 |
P. 491A | V306.2 |
P. 491B | V306 c. 2 (Bd.w.) |
P. 522 ii/iii | ART 248108 From Hamnet |
P. 528 | DA 670 W 3 D 85 Cage |
P. 528 | 169207 |
P. 528 | D2479 5E3r |
P. 529A ii/ii | 146541 |
P. 529A ii/ii | 189890 |
P. 529A ii/ii | D2489 |
P. 529 iv/iv | K488 |
P. 530 i/ii | D2479 after I4 |
P. 531 ii/ii | 252459.1 In Hamnet |
P. 532 | V240 |
P. 543 | 180667 |
P. 548 | Map D 34 c no.1 |
P. 550a, b | ART Vol. b35 p. 76 |
P. 552 ii/iii | ART 230514 Verified, EB. |
P. 552 ii/iii | ART 264809 Verified, EB. |
P. 553 | 138123 |
P. 554 | 150- 087 q |
P. 555 ii/ii | P3904 |
P. 561 ii/ii | ART 236213 |
P. 563 | ART 259351 (size M) Verified, EB. |
P. 564 | ART 259352 (size M) Verified, EB. |
P. 565 | ART 259353 (size M) Verified, EB. |
P. 570 | O171 |
P. 571 | O171 |
P. 572 | O171 |
P. 573 | O171 |
P. 574 | ART Vol. b73 no.45 46 Cut in half |
P. 574 | O171 |
P. 575 | O171 |
P. 575 | ART Vol. b73 no.49 |
P. 578 ii/ii | A3983 after 4L |
P. 579a, b | A3983 after Ddd2 Check state |
P. 579a only | ART Box H737.5 no.15 Check state |
P. 580 ii/ii | A3983 after Sss |
P. 581 ii/ii | A3983 after 4D4 |
P. 582 | A3983 after 4B4 |
P. 583 | A3983 after Fff4 |
P. 584 ii/ii | A3983 after Ff |
P. 597 | ART 256914 (counterproof) In Hamnet |
P. 600 | ART Vol. b36 p. 10 |
P. 601 | ART Vol. e45 |
P. 606 | ART 252- 175.1 (size M) In Hamnet |
P. 607 | ART 252- 175.1 In Hamnet |
P. 608 | ART 252175 In Hamnet |
P. 609 | ART 252175 In Hamnet |
P. 610 | ART Box H737.5 no.7 |
P. 611 | ART Box H737.5 no.8 |
P. 612 | ART Box H737.5 no.9 |
P. 613 | ART Box H737.5 no.10 |
P. 613 ii/ii | ART Vol. b35 p. 124 |
P. 615 | 232047 |
P. 617 | V.b. 36 (Bd.w.) |
P. 617 iii/iii | 232047 |
P. 617 iii/iii | ART Vol. b35 p. 124 |
P. 618 i/iii | ART 262924.1 Verified, EB. |
P. 619 i/iii | ART 262924.2 Verified, EB. |
P. 620 ii/iii | ART 262924.3 Verified, EB. |
P. 621 i/iii | ART 262924.4 Verified, EB. |
P. 622 | ART 252551.1 |
P. 623 | ART 252551.2 |
P. 624 | ART 252551.3 |
P. 625 | ART 252551.4 |
P. 644 | 141503 Br |
P. 646 | B6185 |
P. 647A | 156782 |
P. 652 i/i | ART Vol. e270 no.1 State not verified, EB. |
P. 652A i | ART Vol. e270 t.p. Verified, EB. |
P. 652A i | ART Vol. d58 no.22 Verified, EB. |
P. 652A iii/iv | H2448.2 c. 1 Verified, EB. |
P. 652A iii/iv | H2448.2 c. 2 Verified, EB. |
P. 653 | ART Vol. e 270 no.2 State not verified, EB. |
P. 653 | H2448.2 c. 1 Verified, EB. |
P. 653 | H2448.2 c. 2 Verified, EB. |
P. 654 i | ART Vol. e270 no.3 State not verified, EB. |
P. 654 i | ART Vol. d58 no.18 Verified, EB. |
P. 654 iv | H2448.2 c. 1 State not verified, EB. |
P. 654 iv | H2448.2 c. 2 State not verified, EB. |
P. 655 i | ART Vol. e270 no.4 State not verified, EB. |
P. 655 iii | H2448.2 c. 1 State not verified, EB. |
P. 655 iii | H2448.2 c. 2 State not verified, EB. |
P. 656 i | ART Vol. e270 no.5 State not verified, EB. |
P. 656 iii | H2448.2 c. 1 State not verified, EB. |
P. 656 iii | H2448.2 c. 2 State not verified, EB. |
P. 657 ii? | ART Vol. e270 no.6 State not verified, EB. |
P. 657 ii | ART Vol. d58 no.20 Verified, EB. |
P. 657 v | H2448.2 c. 1 State not verified, EB. |
P. 657 v | H2448.2 c. 2 State not verified, EB. |
P. 657 vi | ART Vol. d59 no.6 |
P. 658 ii | ART 265509 Verified, EB. |
P. 658a i or ii/iii | ART 254230 From Hamnet |
P. 665 iv/vii | ART Vol. d59 no.14 -15 |
P. 666 | D2479 after A1 |
P. 679 | K488 c. 1 after 4H2 |
P. 679 | K488 c. 2 after 4H2 |
P. 681 ii/iii | 142971 p. 48 |
P. 681 iii/iii | 145256 after p. 24 |
P. 688C | J1276 after G3 |
P. 690 | 225452 |
P. 692 | 168632 v. after p. 53 of Chronologia |
P. 693 | 141515 before B |
P. 694A | J1276 2F3r |
P. 698 | ART Vol. b36 p. 30 |
P. 700 | ART Vol. b36 p. 30 |
P. 701 | ART Vol. b36 p. 30 |
P. 702 | ART Vol. b36 p. 30 |
P. 704 | ART Vol. b36 p. 27 |
P. 705 | ART Vol. b36 p. 44 |
P. 710 | ART Vol. b36 p. 38 |
P. 711 | From LHC's copy of Pennington - no call no.listed. |
P. 717 | ART Vol. b36 p. 30 |
P. 720 | ART Vol. b36 p. 28 |
P. 725 | ART Vol. b36 p. 45 |
P. 725 ii/ii | ART Vol. b35 p. 28 |
P. 727 | ART Vol. b35 p. 28 |
P. 729 ii/ii | ART Vol. b35 p. 28 |
P. 730 ii/ii | ART Vol. b35 p. 28 |
P. 731 ii/ii | ART Vol. b35 p. 28 |
P. 732 ii/ii | ART Vol. b35 p. 28 |
P. 733 | ART Vol. b35 p. 28 |
P. 735 | ART Vol. b35 p. 28 |
P. 736 | ART Vol. b35 p. 28 |
P. 737 iii/iii | ART Vol. b35 p. 28 |
P. 738 i/iii | ART 248109 From Hamnet |
P. 740 | ART Vol. b36 p. 95 |
P. 742A? | ART Vol. b16 no.? RD's note asks if it's 742 or 742A |
P. 742 | ART Vol. b36 p. 41 |
P. 747 | ART Vol. b36 p. 100 |
P. 748 | ART Vol. b16 no.? |
P. 769 iii/iii | ART 254244 From Hamnet |
P. 770 | ART Vol. b36 p. 106 LHC's note says "Art Vol. b16, p. 106" ??? |
P. 772 | ART Vol. b36 p. 97 |
P. 773 ii/iii | ART 254245 From Hamnet |
P. 774 iii/iii | ART 258863 |
P. 776 | ART Vol. b16 no.? |
P. 778 | ART Vol. b36 p. 96 |
P. 779 | ART 230514 |
P. 781 | ART Vol. b35 p. 32 |
P. 823 | ART File A 636.3 no.1 |
P. 823 iii/iii | ART Vol. b36 p. 99 |
P. 824 | ART Box H737.5 no.22 |
P. 875 | ART Box H737.5 no.16 |
P. 880 i/ii | ART 258990 |
P. 892 | ART Box H737.5 no.13 |
P. 893A | ART Vol. b35 p. 88 RD has question mark beside Pen. no. |
P. 894 i/ii | ART 254232 From Hamnet |
P. 898 | ART Vol. b35 p. 32 |
