Talk:Collection size
Manuscripts in finding aids
As of December 13, 2017, there are 50,488 items accounted for in finding aids for the manuscript collection. Not all are "manuscripts" as such (e.g. Halliwell-Phillipps Boxes are largely clippings), but all have call numbers in the manuscript collection.
Brief name | Item count | Notes |
---|---|---|
Bacon, Nathaniel | 51 | |
Bacon-Townshend | 1036 | |
Bagot | 1076 | |
Bennet | 209 | |
Booth | 28 | |
Burton | 217 | |
Cavendish-Talbot | 203 | |
conquestu | 19 | |
Dering | 21 | |
Warrants | 27 | |
Este | 30 | |
Ferrers | 1225 | |
Goodricke | 39 | |
Helsby | 23 | |
More | 712 | |
Newdigate | 3950 | |
Nichols | 5952 | |
V.b.303 | 114 | Need to add item count to Folgerpedia Finding aids article |
Privy Council | 58 | |
Rattray | 194 | |
Rich | 231 | |
Smith | 8 | |
Strozzi | 200 | |
Tonson | 83 | |
Williams | 1058 | |
Delia Bacon | 323 | |
Edwin Booth | 534 | |
Collier W.b.502-503 | 152 | |
Collier Y.d.341 | 172 | |
Collier Y.d.582 | 48 | |
Coller Y.c.1055 | 224 | |
Coller Y.d.6 | 231 | |
Daly | 10923 | Need to add item count to Folgerpedia Finding aids article |
Drury Lane and Covent Garden | 282 | |
Playbills | 0 | Omitted from count because they're already included in "approx. 250,000 playbills") |
German | 44 | That is, 1/4 of 175 items, since finding aid says 3/4 of them are described in the Daly collection, counted separately |
H-P Boxes | 11570 | |
Henderson | 600 | Just the manuscripts, not the playbills and art |
Hodges | 0 | Counted as art |
Kean | 299 | |
Leo | 650 | |
North | 38 | |
Siddons | 26 | |
Stratford & Warwickshire | 0 | Compilation of items described elsewhere |
Walters | 2011 | |
Winter Y.c.1825 | 221 | |
Winter Y.c.573 | 114 | |
Winter-Young Series 1 | 3214 | |
Winter-Young Series 2 | 152 | |
Winter-Young Series 3 | 139 | |
Winter-Young Series 4 | 77 | |
Winter-Young Series 5 | 65 | |
Winter-Young Series 6 | 195 | |
Winter-Young Series 7 | 24 | |
Winter-Young Series 8 | 1295 | |
Winter-Young Series 9 | 101 |
Collections not accounted for in finding aids or at item-level in Hamnet
Total: 2918 items
Brief name | Item count | Notes |
---|---|---|
V.a.239 | 201 | State letters from 1533 to ca. 1630 copied ca. 1650 |
V.b.234 | 201 | State letters from 1533 to ca. 1630 copied ca. 1650 |
W.b.83-90 | 662 | Letters to Halliwell-Phillipps |
Fish | 96 | Finding aid in progress |
Lada-Mokarski | 641 | Finding aid in progress |
Ball folders | 138 | Paper contents list |
Ball cards | 1500 | Research notes: not appropriate for item-level cataloging |
Scrapbooks | 543 | doesn't include scrapbooks with acc. nos.; each physical box or vol. counted as "one" |
Old Folger archives | ? | |
New Folger archives | ? | |
Lynn Redgrave | ? | |
Programs | ? |