Educational sammelband circa late 17th century
For related articles, consult Manuscripts (disambiguation).
This article describes the provenance, contents, and provides selected transcriptions from the manuscript portions of this collection--the Visus Libelli. For further details, please consult this item's Hamnet record V.a.615.
Provenance
Like many early modern manuscripts, the full provenance of this sammelband is unknown, but it is an excellent example of learning practices of the time. One name that was inscribed in the text is that of Sir William Waller (c. 1639-1699), who was a politician who took his own Grand Tour during 1656. Waller's name can be found on the final leaf of the Farnaby text bound in this work.[1]
About the sammelband
Visus Libelli contains printed extracts from at least sixteen printed educational titles, mostly in Latin, which are then framed by manuscript prefatory and postscript material, curricula, and a table of contents. Its size was one of its chief assets. Instead of having to travel with an entire library of text books devoted to mathematics, medicine, languages, theology, and astronomy, a tutor could carry a single, very rotund, duodecimo. The compiler provides a unique window into the intended use of his work, and into the needs of tutors on the Grand Tour, which had its beginnings in England at the time that he compiled the book.
For a fuller description of this work, see its featured post on the Folger blog, The Collation.
See the sammelband's binding on in the Folger's bindings database on LUNA.
Sammelband contents
Identifier/extract item title | Source | Pages | Signatures | Edition | Notes |
---|---|---|---|---|---|
Manuscript introduction | |||||
Gautruche, Pierre. Mathematicae Totius | "Mathematica" plate | 1663 or 1668 English edition? | |||
Geometriam | Alsted, Johann. Methodus admirandorum mathematicorum novem libris... | p. 92-144 | [D?-first 3 leaves], E-F12 | ||
Tabula Ia, Iia, IIIa, IIII, V, VI | Gautruche, Pierre. Mathematicae totius | Wing G382? [1668 English edition? (plates V and VI not in 1663 edition)] | |||
Geometriam | Alsted, Johann. Methodus admirandorum mathematicorum novem libris... | p. 145-168 | G1-G12 | Error in foliation between 45 and 50; extra leaf | |
[A Catalogue of all the eclipses of [the] sun and moon, which will be visible in Eng. From the year 1677 to the year 1700] | Seller, John. Atlas cellestis | 1677 (Wing S2463) | Error in foliation between 45 and 50; extra leaf | ||
De mundo tab. I, Tabula II, III, IIII, V, VI, VII, VIII, IX, X, XI, Pro Musica | Gautruche, Pierre. Mathematicus totius | Error in foliation between 45 and 50; extra leaf | |||
Alsted, Johann. Methodus admirandorum mathematicorum novem libris... | p. 169-247 | H-K12, L4 | |||
[Frontispiece plate] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Figure 32 [top of Plate V; trimmed] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Plate V | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Fig. 31, 30, 29 [bottom of Plate VI; plate numbering trimmed away] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
[Plate VII] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Pl. II | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Pl. III | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
Pl. VIII | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
[Pl. IX] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or Wing M2576 (1673) | |||
"Fig. I for Neparies Rods" | [Possibly from A mathematical compendium?] | ||||
"Decimall Tables" | Moore, Jonas. A mathematical compendium... | Wing M2573 (1681) | |||
Moore, Jonas. A mathematical compendium... | p. 1-120 [most page numbers trimmed away; some lost text] | Wing M2573 (1681) | |||
Farnaby, Thomas. Phrases oratoriae elegantiores | E1-E8, F1-F2, [Entries A-N] | Wing F461 or 461A (1647 or 1648 edition?) | bottom term on first page: Amor. Catchword: Illi | ||
"This note for the ready taking the height of the Pole, by the height of the Pole-Star..." | |||||
"A Table of the Suns Right Ascension in Time"/ verso: Stars for the Annon 1680, with the difference for every 10 years (fol. 193); A table of Accounts (p. 195) | Moore, Jonas. A mathematical compendium... | Wing M2573 (1681) | |||
[Fig. 24] from Pl IIII [Figure number trimmed] | Moore, Jonas. Modern fortification: or, Elements of military architecture | Wing M2577 (i.e. 1689) or M2576 (1673) | |||
Pro Optica I; Pro Optica II | Gautruche, Pierre. Mathematicae totius | ||||
Comenius, J.A. Ianua linguarum reserata [Latin and Greek parallel text in columns] | p. 1-232 | 1640s Elsevier? (1642?) | Latin and Greek parallel text; 1642? See error on p. 229 "687" in Greek instead of "987" | ||
Fig. [1?], 2, [3?], 4, 5, 7, 11 | [Cartesian Optics] unidentified work? | ||||
Fig. 10, Fig. 9 "optrices tabula prima continet figuras ab initio ad pag 71" | [Cartesian Optics] unidentified work? | ||||
Fig. 8, 6, 13, 3, 12 | [Cartesian Optics] unidentified work? | ||||
[Cartesian Optics] unidentified work? | |||||
[Cartesian Optics] unidentified work? | |||||
[Cartesian Optics] unidentified work? | |||||
"Dioptrices Tab: III a pag 84 ad..." | [Cartesian Optics] unidentified work? | ||||
[Cartesian Optics] unidentified work? | |||||
[Cartesian Optics] unidentified work? | |||||
Pars 3. Complectense Memorabilia totius mundi | Horn, Georg. Orbis Politicus | p. 1-114 | |||
"Supplementum imae partis resecrarum paginarum, in hac historia" | Written on the back of Cartesian diagrams | ||||
[plates and index] "Contracted Euclid. Isaac Barrows" | The elements or principles of geometrie 7 plates and "Index with reference to Euclid"; ["Explanation of the Notes"] | F3-F8 | Wing E495 (or variant?) | ||
Farnaby, Thomas. Phrases oratoriae elegantiores. | F3-F8; G2 | Wing F461 or 461A (1647 or 1648 edition?) | |||
"Of proportion in general" | unknown English work? | ||||
Schmitz, Johannes Andreas. Medicinae practicae compendium | p. 1-250 | 1659 Geneva? | decorative border, decorative initial on p. 1 | ||
[Surgical illustration] | possibly "Salmons Anatomical figures" as identified in ms. ToC | ||||
A Mapp of the two hemispheres of the heavens | Seller, John. Atlas cellestis | Wing S2463 (1677) | |||
Systema Saturni | Seller, John. Atlas cellestis | Wing S2463 (1677) | |||
Alsted, Johann. Methodus ss. Theologiae | p. 29-291 | ||||
"Figurae Principiorum et Meteororum Cartesii" | |||||
A table of [the] essential dignities of the planets according to Ptolomy | Seller, John. Atlas cellestis | Wing S2463 (1677) | |||
A table shewing what planets rules every hour of the Day and Night | Seller, John. Atlas cellestis | Wing S2463 (1677) | |||
Epitome regularum juris ex titulo digestorum secundum ordinem alphasbeticum collecta per P.C.B. | small format (32mo?) Justinian Institutiones | P2 | running title "Index de Reg. Juris" | ||
An introduction to the Latine tongue | Knollys, Hanserd. Grammaticae Latinae, Graecae, & Hebraicae | Wing K714 (1665) | |||
Grammaticae Graecae compendium | Knollys, Hanserd. Grammaticae Latinae, Graecae, & Hebraicae | Wing K714 (1665) | |||
Rhetoricae adumbratio | Knollys, Hanserd. Grammaticae Latinae, Graecae, & Hebraicae | Wing K714 (1665) | |||
Linguae Hebraicae dilineatio | Knollys, Hanserd. Grammaticae Latinae, Graecae, & Hebraicae | Wing K714 (1665) | |||
[Mathematical tables] |
Selected manuscript transcriptions
Title
- Visus Libelli
- This Vade-Mecum Memorial Ma=
- nual of Muses, or Compleate Compen=
- dious Complexe and Companion, of
- Learned Languages Sciences,
- Scarcely another to be seen so short,
- small and full, is most fitt and servicea=
- ble
(folio 1r)
Selected alternate titles
- I. Or a Travelling Tutor
- and Disciple abroad, or
- else much rising and walking
- at home. 1. Because this Little
- Library of Learnings and lan=
- guages saves the troubles and
- paines of carrying and turning
- great many book-baggages.
(folio 1r)
- 7. Makes at last a full Treasure of
- heart, mind, memory and iudgement,
- without whimsing and confounded
- Quack cawdle or hotch-potch:
- all in a due Right nature and Or-
- der of things, both Old and New
- Rarities, by a full heart, and
- Ingenious exercised iudgement, not
- by a pocked paper, and cunning
- Coucheon Copy-hold, or a babbling
- Quack spirit.
(folios 1v-2r)
- [II.] 5. The young Scholar alone, or
- with his more or less Learned Com=
- panion, may turn, talk, or Con=
- verse together, in and with this
- Little Library Companion: till
- the Book once will be well
- wasted, far above the money-
- worth.
(folio 2r)
Notes
- ↑ Marshall, Alan. “Waller, Sir William (c.1639–1699).” Alan Marshall In Oxford Dictionary of National Biography, online ed., edited by Lawrence Goldman. Oxford: OUP. http://www.oxforddnb.com/view/article/28562 (accessed May 29, 2014).