Cataloging British and Irish government documents/Lists: Difference between revisions

(→‎William and Mary: building page)
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{draft}}
{{Incomplete}}
This article contains lists and chronologies pertaining to the Parliament of England and Wales to aid in the cataloging of legislation.
This article contains lists and chronologies pertaining to the Parliament of England and Wales to aid in the cataloging of legislation.


See also [[Cataloging British and Irish government documents]] for general information and cataloging instructions
==Sessions of Parliament of England and Wales==
==Sessions of Parliament of England and Wales==
===Henry VIII===
===Henry VIII (1509-04-22 – 1547-01-28)===


{| class="wikitable"
{| class="wikitable"
Line 50: Line 51:
| 30 May to 28 June 1539|| Example || 31 Hen. VIII|| <code>24010Public General Acts. 1539. 31 Hen.VIII.stat.2 </code>
| 30 May to 28 June 1539|| Example || 31 Hen. VIII|| <code>24010Public General Acts. 1539. 31 Hen.VIII.stat.2 </code>
|-
|-
| 24 July 1540|| Example || 31 & 32 Hen. VIII|| <code>24010Public General Acts. 1540. 31 & 32 Hen.VIII</code>
| ? || 1540-07-24|| 31 & 32 Hen. VIII|| <code>24010Public General Acts. 1540. 31 & 32 Hen.VIII</code>
|-
|-
| Example || Example || 33 Hen. VIII|| <code>24010Public General Acts. 1542. 33 Hen.VIII</code>
| 1542-02-16|| 1542-04-01|| 33 Hen. VIII|| <code>24010Public General Acts. 1542. 33 Hen.VIII</code>
|-
|-
| Example || Example || 34 & 35 Hen. VIII|| <code>24010Public General Acts. 1543. 34 & 35 Hen.VIII</code>
| 1543-01-22|| 1543-05-12|| 34 & 35 Hen. VIII|| <code>24010Public General Acts. 1543. 34 & 35 Hen.VIII</code>
|-
|-
| Example || Example || 35 Hen. VIII|| <code>24010Public General Acts. 1544. 35 Hen.VIII</code>
| 1544-01-14|| 1544-03-29|| 35 Hen. VIII|| <code>24010Public General Acts. 1544. 35 Hen.VIII</code>
|-
|-
| Example || Example || 37 Hen. VIII || <code>24010Public General Acts. 1545. 37 Hen.VIII</code>
| 1545-11-23|| 1545-12-24|| 37 Hen. VIII || <code>24010Public General Acts. 1545. 37 Hen.VIII</code>
|-
|-
| Example || Example || 38 Hen. VIII || <code>24010Public General Acts. 1547. 38 Hen.VIII</code>
| 1547-01-14|| 1547-01-28|| 38 Hen. VIII || <code>24010Public General Acts. 1547. 38 Hen.VIII</code>
|}
|}


Line 77: Line 78:
===James II===
===James II===
1101 England and Wales. ǂb Sovereign (1685-1688 : James II)
1101 England and Wales. ǂb Sovereign (1685-1688 : James II)
===WIIIiam and Mary===
===William and Mary 1689-02-===
{| class="wikitable"
{| class="wikitable"
|+1101 England and Wales. ǂb Sovereign (1689-1694 : WIIIiam and Mary) <br />
|+7101 England and Wales. ǂb Sovereign (1689-1694 : William and Mary) <br />
1101 England and Wales. ǂb Sovereign (1694-1702 : WIIIiam III)
7101 England and Wales. ǂb Sovereign (1694-1702 : William III)
|-
|-
! Header text !! Header text !! Header text !! Header text
! Session start (n.s.) !! Session end (n.s.) !! Regnal year !! Uniform title
|-
|-
| 1689-01-22|| 1689-03-20|| Example || <code>24010Public General Acts. 1689. 1 Gul. & Mar.stat.1</code>
| 1689-01-22 || 1689-08-20|| 1 Gul. & Mar. || <code>24010Public General Acts. 1689. 1 Gul. & Mar.stat.1</code>
|-
|-
| 19 Oct. 1689 to 27 Jan. 1690|| Example || 1 Gul. & Mar.|| <code>24010Public General Acts. 1689-1690. 1 Gul. & Mar.stat.2</code>
| 1689-10-19 || 1690-01-27|| 1 Gul. & Mar.|| <code>24010Public General Acts. 1689-1690. 1 Gul. & Mar.stat.2</code>
|-
|-
| 20 Mar. to 23 May 1690|| Example || 2 Gul. & Mar|| <code>24010Public General Acts. 1690. 2 Gul. & Mar.stat.1</code>
| 1690-03-20 || 1690-05-23|| 2 Gul. & Mar|| <code>24010Public General Acts. 1690. 2 Gul. & Mar.stat.1</code>
|-
|-
| 2 Oct. 1690 to 5 Jan. 1691|| Example || 2 Gul. & Mar. || <code>24010Public General Acts. 1690-1691. 2 Gul. & Mar.stat.2</code>
|1690-10-02 || 1690-01-05 || 2 Gul. & Mar. || <code>24010Public General Acts. 1690-1691. 2 Gul. & Mar.stat.2</code>
|-
|-
| 22 Oct.1691 to 24 Feb. 1692|| Example ||  3 & 4 Gul. & Mar.|| <code>24010Public General Acts. 1691-1692. 3 & 4 Gul. & Mar.</code>
| 1691-10-22 ||1692-02-24||  3 & 4 Gul. & Mar.|| <code>24010Public General Acts. 1691-1692. 3 & 4 Gul. & Mar.</code>
|-
|-
| 4 Nov. 1692 to 14 Mar.1693|| Example || 4 & 5 Gul. & Mar. || <code>24010Public General Acts. 1692-1693. 4 & 5 Gul. & Mar.</code>
| 1692-11-04 ||1693-03-14|| 4 & 5 Gul. & Mar. || <code>24010Public General Acts. 1692-1693. 4 & 5 Gul. & Mar.</code>
|-
|-
| 7 Nov. 1693 to 25 Apr. 1694|| Example || 5 & 6 Gul. & Mar.|| <code>24010Public General Acts. 1693-1694. 5 & 6 Gul. & Mar.</code>
| 1693-11-07 || 1694-04-25 || 5 & 6 Gul. & Mar.|| <code>24010Public General Acts. 1693-1694. 5 & 6 Gul. & Mar.</code>
|-
|-
| 12 Nov. 1694 to|| 1694-12-27||  6 Gul. & Mar. || <code>24010Public General Acts. 1694-1695. 6 Gul. & Mar.</code>
| 12 Nov. 1694 to|| 1694-12-27||  6 Gul. & Mar. || <code>24010Public General Acts. 1694-1695. 6 Gul. & Mar.</code>
|-
|-
| 1694-12-28|| 1695-9=0503|| 6 & 7 Gul. III || <code>24010Public General Acts. 1694-1695.6 & 7 Gul.III</code>
| 1694-12-28|| 1695-05-03|| 6 & 7 Gul. III || <code>24010Public General Acts. 1694-1695.6 & 7 Gul.III</code>
|-
|-
| 22 Nov. 1695 to 27 Apr. 1696|| Example || 7 & 8 Gul. III|| <code>24010Public General Acts. 1695-1696. 7 & 8 Gul.III </code>
| 1695-11-22 || 1696-04-27|| 7 & 8 Gul. III|| <code>24010Public General Acts. 1695-1696. 7 & 8 Gul.III </code>
|-
|-
| 20 Oct. 1696 to 16 Apr. 1697|| Example ||  8 & 9 Gul. III|| <code>24010Public General Acts. 1696-1697.8 & 9 Gul.III </code>
| 1696-10-20 || 1697-04-16 ||  8 & 9 Gul. III|| <code>24010Public General Acts. 1696-1697.8 & 9 Gul.III </code>
|-
|-
| 3 Dec. 1697 to 5 July 1698|| Example || 9 & 10 Gul. III|| <code>24010Public General Acts. 1697-1698. 9 & 10 Gul.III</code>
| 1697-12-03 || 1698-07-05 || 9 & 10 Gul. III|| <code>24010Public General Acts. 1697-1698. 9 & 10 Gul.III</code>
|-
|-
|6 Dec. 1698 to 4 May 1699 || Example ||  10 & 11 Gul. III|| <code>24010Public General Acts. 1698-1699. 10 & 11 Gul.III</code>
| 1698-12-06  || 1699-05-04 ||  10 & 11 Gul. III|| <code>24010Public General Acts. 1698-1699. 10 & 11 Gul.III</code>
|-
|-
|16 Nov. 1699 to 11 Apr. 1700 || ||11 & 12 Gul. III|| <code>24010Public General Acts. 1699-1700. 11 & 12 Gul.III</code>
| 1699-11-16  ||1700-04-01 ||11 & 12 Gul. III|| <code>24010Public General Acts. 1699-1700. 11 & 12 Gul.III</code>
|-
|-
|6 Feb. to 24 June 1701 || Example ||  12 & 13 Gul. III|| <code>24010Public General Acts. 1701. 12 & 13 Gul.III </code>
|1701-02-06  || 1701-06-24 ||  12 & 13 Gul. III|| <code>24010Public General Acts. 1701. 12 & 13 Gul.III </code>
|-
|-
|30 Dec. 1701 to  || 1702-03-08|| Gul. III|| <code>24010Public General Acts. 1701-1702. 13 & 14 Gul.III </code>
|1701-12-30 to  || 1702-03-08|| 13 & 14 Gul. III|| <code>24010Public General Acts. 1701-1702. 13 & 14 Gul.III </code>
|}
|}


===Anne===
===Anne===
1101 England and Wales. ǂb Sovereign (1702-1707 : Anne)
1101 England and Wales. ǂb Sovereign (1702-1707 : Anne)
==Lists of acts and ordinances of Parliament==
 
==Lists of acts and ordinances of Parliament of England and of Great Britain==
*[http://en.wikipedia.org/wiki/List_of_Acts_of_the_Parliament_of_England_to_1483 List of Acts of the Parliament of England to 1483]
*[http://en.wikipedia.org/wiki/List_of_Acts_of_the_Parliament_of_England,_1485%E2%80%931601 List of Acts of the Parliament of England, 1485–1601]
*[http://en.wikipedia.org/wiki/List_of_Acts_of_the_Parliament_of_England,_1603%E2%80%9341 List of Acts of the Parliament of England, 1603–1641]
*[http://en.wikipedia.org/wiki/List_of_Ordinances_and_Acts_of_the_Parliament_of_England,_1642%E2%80%9360 List of Ordinances and Acts of the Parliament of England, 1642–1660]
*[http://en.wikipedia.org/wiki/List_of_Acts_of_the_Parliament_of_England,_1660%E2%80%9399 List of Acts of the Parliament of England, 1660–1699]
*[http://en.wikipedia.org/wiki/List_of_Acts_of_the_Parliament_of_England,_1700%E2%80%9306 List of Acts of the Parliament of England, 1700–1706]
*[http://www.legislation.gov.uk/apgb List of Acts of the Parliament of Great Britain 1707-1800]
 
==Short titles==
*[https://babel.hathitrust.org/cgi/pt?id=hvd.hl5501;view=1up;seq=69 Chronological list of the statutes] (HathiTrust)
*[https://en.wikisource.org/wiki/Short_Titles_Act_1896/First_Schedule/Pre_Union Short Titles Act 1896] (Wikisource)
*[https://en.wikisource.org/wiki/Statute_Law_Revision_Act_1948 Statute Law Revision Act 1948] (Wikisource)
 
[[Category:Cataloging]]
[[Category:Staff policies and procedures]]

Latest revision as of 08:31, 6 April 2018

Ambox notice.png This article is known to be incomplete.

This article contains lists and chronologies pertaining to the Parliament of England and Wales to aid in the cataloging of legislation.

See also Cataloging British and Irish government documents for general information and cataloging instructions

Sessions of Parliament of England and Wales

Henry VIII (1509-04-22 – 1547-01-28)

1101 England and Wales. ǂb Sovereign (1536-1547 : Henry VIII)
Session start (n.s.) Session end (n.s.) Regnal year Uniform title (Connexion copy-and-paste)
1510-01-21 1510-02-23 1 Hen.VIII 24010Public General Acts. 1510. 1 Hen.VIII
1512-02-04 1512-03-30 3 Hen. VIII 24010Public General Acts. 1512. 3 Hen.VIII
1512-11-04 1512-12-20 4 Hen. VIII 24010Public General Acts. 1512. 4 Hen.VIII
1514-01-23 1514-03-04 5 Hen. VIII 24010Public General Acts. 1514. 5 Hen.VIII
5 Feb. to 5 Apr. 1515 Example 6 Hen. VIII 24010Public General Acts. 1515. 6 Hen.VIII
12 Nov. to 22 Dec. 1515 Example 7 Hen. VIII 24010Public General Acts. 1515. 7 Hen.VIII
15 Apr. to 21 May 1523 Example 14 & 15 Hen. VIII 24010Public General Acts. 1523. 14 & 15 Hen.VIII
10 June to 29 July 1523 Example 15 Hen. VIII 24010Public General Acts. 1523. 15 Hen.VIII.stat.1
31 July to 13Aug.1523 Example 15 Hen. VIII 24010Public General Acts. 1523. 15 Hen.VIII.stat.2
5 Nov. to 17 Dec.1529 Example 21 Hen. VIII 24010Public General Acts. 1529. 21 Hen.VIII
16 Jan. to 31 Mar. 1531 Example 22 Hen. VIII 24010Public General Acts. 1531. 22 Hen.VIII
15 Jan. to 28 Mar. 1532 Example 23 Hen. VIII 24010Public General Acts. 1532. 23 Hen.VIII
10 Apr. to 14 May 1532 Example 23 & 24 Hen. VIII 24010Public General Acts. 1532. 23 & 24 Hen.VIII
4 Feb. to 7 Apr. 1533 Example 24 Hen. VIII 24010Public General Acts. 1533. 24 Hen.VIII
15 Jan. to 30 Mar.1534 Example 25 Hen. VIII 24010Public General Acts. 1534. 25 Hen.VIII
3 Nov. to 18.Dec. 1534 Example 26 Hen. VIII 24010Public General Acts. 1534. 26 Hen.VIII
4 Feb. to 14 Apr. 1536 Example 27 Hen. VIII 24010Public General Acts. 1536. 27 Hen.VIII
8 June to 18 July 1536 Example 28 Hen. VIII 24010Public General Acts. 1536. 28 Hen.VIII
28 Apr. to 23 May 1539 Example 31 Hen. VIII 24010Public General Acts. 1539. 31 Hen.VIII.stat.1
30 May to 28 June 1539 Example 31 Hen. VIII 24010Public General Acts. 1539. 31 Hen.VIII.stat.2
? 1540-07-24 31 & 32 Hen. VIII 24010Public General Acts. 1540. 31 & 32 Hen.VIII
1542-02-16 1542-04-01 33 Hen. VIII 24010Public General Acts. 1542. 33 Hen.VIII
1543-01-22 1543-05-12 34 & 35 Hen. VIII 24010Public General Acts. 1543. 34 & 35 Hen.VIII
1544-01-14 1544-03-29 35 Hen. VIII 24010Public General Acts. 1544. 35 Hen.VIII
1545-11-23 1545-12-24 37 Hen. VIII 24010Public General Acts. 1545. 37 Hen.VIII
1547-01-14 1547-01-28 38 Hen. VIII 24010Public General Acts. 1547. 38 Hen.VIII

Edward VI

1101 England and Wales. ǂb Sovereign (1547-1553 : Edward VI)

Mary I

1101 England and Wales. ǂb Sovereign (1553-1558 : Mary I)

Elizabeth I

1101 England and Wales. ǂb Sovereign (1558-1603 : Elizabeth I)

James I

1101 England and Wales. ǂb Sovereign (1603-1625 : James I)

Charles I

1101 England and Wales. ǂb Sovereign (1625-1649 : Charles I)

Charles II

1101 England and Wales. ǂb Sovereign (1660-1685 : Charles II)

James II

1101 England and Wales. ǂb Sovereign (1685-1688 : James II)

William and Mary 1689-02-

7101 England and Wales. ǂb Sovereign (1689-1694 : William and Mary)
7101 England and Wales. ǂb Sovereign (1694-1702 : William III)
Session start (n.s.) Session end (n.s.) Regnal year Uniform title
1689-01-22 1689-08-20 1 Gul. & Mar. 24010Public General Acts. 1689. 1 Gul. & Mar.stat.1
1689-10-19 1690-01-27 1 Gul. & Mar. 24010Public General Acts. 1689-1690. 1 Gul. & Mar.stat.2
1690-03-20 1690-05-23 2 Gul. & Mar 24010Public General Acts. 1690. 2 Gul. & Mar.stat.1
1690-10-02 1690-01-05 2 Gul. & Mar. 24010Public General Acts. 1690-1691. 2 Gul. & Mar.stat.2
1691-10-22 1692-02-24 3 & 4 Gul. & Mar. 24010Public General Acts. 1691-1692. 3 & 4 Gul. & Mar.
1692-11-04 1693-03-14 4 & 5 Gul. & Mar. 24010Public General Acts. 1692-1693. 4 & 5 Gul. & Mar.
1693-11-07 1694-04-25 5 & 6 Gul. & Mar. 24010Public General Acts. 1693-1694. 5 & 6 Gul. & Mar.
12 Nov. 1694 to 1694-12-27 6 Gul. & Mar. 24010Public General Acts. 1694-1695. 6 Gul. & Mar.
1694-12-28 1695-05-03 6 & 7 Gul. III 24010Public General Acts. 1694-1695.6 & 7 Gul.III
1695-11-22 1696-04-27 7 & 8 Gul. III 24010Public General Acts. 1695-1696. 7 & 8 Gul.III
1696-10-20 1697-04-16 8 & 9 Gul. III 24010Public General Acts. 1696-1697.8 & 9 Gul.III
1697-12-03 1698-07-05 9 & 10 Gul. III 24010Public General Acts. 1697-1698. 9 & 10 Gul.III
1698-12-06 1699-05-04 10 & 11 Gul. III 24010Public General Acts. 1698-1699. 10 & 11 Gul.III
1699-11-16 1700-04-01 11 & 12 Gul. III 24010Public General Acts. 1699-1700. 11 & 12 Gul.III
1701-02-06 1701-06-24 12 & 13 Gul. III 24010Public General Acts. 1701. 12 & 13 Gul.III
1701-12-30 to 1702-03-08 13 & 14 Gul. III 24010Public General Acts. 1701-1702. 13 & 14 Gul.III

Anne

1101 England and Wales. ǂb Sovereign (1702-1707 : Anne)

Lists of acts and ordinances of Parliament of England and of Great Britain

Short titles