List of Sh.Col. call numbers
Before 2014, vault copies (i.e., closed-stacks copies) of Shakespeare's works in translation received "Sh.Col." call numbers based on the language of translation. From 2014 onward, all Shakespeare editions in the vault simply have "Sh.Col." and an accession number (see Shakespeare Collection for more information).
Language | Call number | ...in Hamnet* |
---|---|---|
Afrikaans | PR2796.A2 | Full records... |
Albanian | PR2796.A3 | Full records... |
Amharic | PR2796.A4 | Nothing... |
Arabic | PR2796.A5 | Some preliminary records... |
Armenian | PR2796.A6 | Nothing... |
Azerbaijani | PR2796.A9 | Full records... |
Bashkir | PR2796.B15 | Full records... |
Belorussian | PR2796.B2 | Full records... |
Bengali | PR2796.B3 | Full records... |
Bulgarian | PR2796.B8 | Full records... |
Catalan | PR2796.C2 | Full records... |
Chinese | PR2796.C4 | Some preliminary records... |
Chinese | PR2796.C5 | Preliminary records... |
Chinese | PR2796.C52 | Preliminary records... |
Croatian | PR2796.C6 | Some preliminary records... |
Czech | PR2796.C9 | Some preliminary records... |
Danish | PR2796.D4 | Full records for pre-1831 imprints... |
Dutch | PR2796.D6 | Some preliminary records... |
Esperanto | PR2796.E6 | Full records... |
Estonian | PR2796.E8 | Some preliminary records... |
Finnish | PR2796.F2 | Some preliminary records... |
French | PR2796.F6 | Full records for pre-1831 imprints... |
Frisian | PR2796.F7 | Some preliminary records... |
Gaelic | PR2796.G2 | Some preliminary records... |
Georgian | PR2796.G27 | Nothing... |
German (works) | PR2796.G3 | Some full records and some preliminary records... |
German (indiv. titles) | PR2796.G3 | Some full records and some preliminary records... |
Greek | PR2796.G6 | Full records... |
Gujarati | PR2796.G8 | Full records... |
Romanized Hebrew | PR2796.H1 | Nothing... |
Hebrew | PR2796.H3 | Nothing... |
Hindi | PR2796.H4 | Full records... |
Hebrew | PR2796.H42 | Preliminary records... |
Hungarian | PR2796.H8 | Nothing... |
Icelandic | PR2796.I3 | Nothing... |
Irish | PR2796.I6 | Nothing... |
Italian | PR2796.I8 | Some preliminary records... |
Japanese | PR2796.J2 | Some preliminary records... |
Japanese | PR2796.J3 | Preliminary records... |
Japanese | PR2796.J32 | Preliminary records... |
Kanarese | PR2796.K2 | Nothing... |
Karachay | PR2796.K25 | Nothing... |
Kannada | PR2796.K32 | Preliminary records... |
Korean | PR2796.K5 | Some preliminary records... |
Latvian | PR2796.L3 | Nothing... |
Lithuanian | PR2796.L6 | Nothing... |
Malay | PR2796.M3 | Nothing... |
Malayalam | PR2796.M315 | Nothing... |
Maltese | PR2796.M32 | Full records... |
Maori | PR2796.M36 | Preliminary records... |
Marathi | PR2796.M37 | Preliminary records... |
Norwegian | PR2796.N4 | Some preliminary records... |
Ossetic | PR2796.O7 | Full records... |
Persian | PR2796.P3 | Some preliminary records... |
Pidgin-English | PR2796.P4 | Nothing... |
Polish | PR2796.P5 | Some preliminary records... |
Portuguese | PR2796.P6 | Some preliminary records... |
Rumanian | PR2796.R6 | Some preliminary records... |
Russian | PR2796.R8 | Full records... |
Sanskrit | PR2796.S2 | Full records... |
Serbian | PR2796.S3 | Full records... |
Slovak | PR2796.S39 | Some preliminary records... |
Slovenian | PR2796.S4 | Some preliminary records... |
Spanish | PR2796.S5 | Some preliminary records... |
Swahili | PR2796.S7 | Nothing... |
Swedish | PR2796.S8 | Some preliminary records... |
Tamil | PR2796.T2 | Nothing... |
Telugu | PR2796.T3 | Nothing... |
Thai | PR2796.T4 | Nothing... |
Thai | PR2796.T5 | Preliminary records... |
Tibetan | PR2796.T62 | Full records... |
Turkish, old | PR2796.T7 | Nothing... |
Turkish | PR2796.T8 | Some preliminary records... |
Turkmen | PR2796.T82 | Nothing... |
Twi (Akan dialect) | PR2796.T85 | Nothing... |
Ukranian | PR2796.U4 | Some full records and some preliminary records... |
Urdu | PR2796.U7 | Full records... |
Welsh | PR2796.W2 | Nothing... |
Wendish | PR2796.W3 | Nothing... |
Xosa | PR2796.X6 | Nothing... |
Yiddish | PR2796.Y4 | Nothing... |
* The Hamnet status isn't guaranteed to be up-to-date, but it's definitely no worse than listed here.