Early Modern Digital Agendas: Difference between revisions
OwenWilliams (talk | contribs) No edit summary |
OwenWilliams (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
This institute was supported by an [http://www.neh.gov/grants/odh/institutes-advanced-topics-in-the-digital-humanities Institutes for Advanced Topics in the Digital Humanities] grant from the National Endowment for the Humanities’ [http://www.neh.gov/divisions/odh Office of Digital Humanities]. | This institute was supported by an [http://www.neh.gov/grants/odh/institutes-advanced-topics-in-the-digital-humanities Institutes for Advanced Topics in the Digital Humanities] grant from the National Endowment for the Humanities’ [http://www.neh.gov/divisions/odh Office of Digital Humanities]. | ||
===EMDA2013 Curriculum | ==EMDA2015== | ||
The Office of Digital Humanities has generously funded a second Early Modern Digital Agendas institute for the summer of 2015. Information will be forthcoming after the Project Directors' meeting on Monday, 15 September 2014. | |||
==Links to Articles Produced by EMDA2013 Participants== | |||
To be migrated the week of 8 September 2014. | |||
==EMDA2013 Curriculum== | |||
[http://emdigitalagendas.folger.edu/2012/10/23/project-curriculumwork-plan-week-one/ Week One: The Digital Corpus for Early Modernists] | [http://emdigitalagendas.folger.edu/2012/10/23/project-curriculumwork-plan-week-one/ Week One: The Digital Corpus for Early Modernists] | ||
Line 12: | Line 18: | ||
[http://emdigitalagendas.folger.edu/2012/10/19/project-curriculumwork-plan-week-three/ Week Three: New Analytical Approaches to the Corpus] | [http://emdigitalagendas.folger.edu/2012/10/19/project-curriculumwork-plan-week-three/ Week Three: New Analytical Approaches to the Corpus] | ||
== Further Resources == | |||
[http://emdigitalagendas.folger.edu/2013/07/12/resources-for-further-exploratio/ Readings and Resources for Further Exploration] | [http://emdigitalagendas.folger.edu/2013/07/12/resources-for-further-exploratio/ Readings and Resources for Further Exploration] | ||
Revision as of 10:12, 12 August 2014
In July 2013, the Folger Institute offered “Early Modern Digital Agendas” under the direction of Jonathan Hope, Professor of Literary Linguistics at the University of Strathclyde. It was an NEH-funded, three-week institute that explored the robust set of digital tools with period-specific challenges and limitations that early modern literary scholars of English then had at hand.
“Early Modern Digital Agendas” created a forum in which twenty faculty, information staffers, and advanced graduate student participants could historicize, theorize, and critically evaluate current and future digital approaches to early modern literary studies—from Early English Books Online-Text Creation Partnership (EEBO-TCP) to advanced corpus linguistics, semantic searching, and visualization theory—with discussion growing out of, and feeding back into, their own projects (current and envisaged). With the guidance of expert visiting faculty, participants paid attention to the ways new technologies were and are shaping the very nature of early modern research and the means by which scholars interpret texts, teach their students, and present their findings to other scholars.
This institute was supported by an Institutes for Advanced Topics in the Digital Humanities grant from the National Endowment for the Humanities’ Office of Digital Humanities.
EMDA2015
The Office of Digital Humanities has generously funded a second Early Modern Digital Agendas institute for the summer of 2015. Information will be forthcoming after the Project Directors' meeting on Monday, 15 September 2014.
Links to Articles Produced by EMDA2013 Participants
To be migrated the week of 8 September 2014.
EMDA2013 Curriculum
Week One: The Digital Corpus for Early Modernists
Week Two: Extending the Early Modern Textual Corpus and Organizing Major Digital Projects
Week Three: New Analytical Approaches to the Corpus
Further Resources
Readings and Resources for Further Exploration
Video Introduction: A three-minute, “lightning-talk” of the project was made at the ODH Project Directors meeting.