Folger Theatre: Difference between revisions
(Created article) |
(Created article) |
||
Line 6: | Line 6: | ||
==Past seasons== | ==Past seasons== | ||
===2010s== | |||
*[[''A Midsummer Night's Dream: In Concert'']] (May 29- June 1, 2014) | |||
*[[Fiasco Theater's ''Cymbeline'']] (May 28- June 1, 2014) | |||
*[[Fiasco Theater's ''The Two Gentlemen of Verona'']] (April 17- May 25, 2014) | |||
*[[''Richard III'']] (January 28- March 16, 2014) | |||
*[[''Romeo and Juliet'']] (October 15- December 1, 2013) | |||
*[[''Robben Island Bible'']] (June 3, 2013) | |||
*[[''Twelfth Night'']] (April 30- June 9, 2013) | |||
*[[''Henry V'']] (January 22- March 10, 2013) | |||
*[[''The Conference of the Birds'']] (October 23- November 25, 2012) | |||
*[[Shakespeare's Globe: ''Hamlet'']] (September 8-22, 2012) | |||
*[[''The Taming of the Shrew'']] (May 1- June 10, 2012) | |||
*[[''The Gaming Table'']] (January 24- March 4, 2012) | |||
*[[''Othello'']] (October 18- December 4, 2011) | |||
*[[''Cyrano'']] (April 26- June 12, 2011) | |||
*[[''The Comedy of Errors'']] (January 25- March 6, 2011) | |||
*[[''Henry VIII'']] (October 12- November 28, 2010) | |||
*[[''Hamlet'']] (April 21- June 6, 2010) | |||
*[[''Orestes, A Tragic Romp'']] (January 27- March 7, 2010) | |||
===2000s=== | |||
*[[''Much Ado About Nothing'']] (October 21- November 29, 2009) | |||
*[[''Arcadia'']] (May 5- June 21, 2009) | |||
*[[''Rachel and Juliet'': An Evening with Lynn Redgrave]] (April 10- 12, 2009) | |||
*[[''The Winter's Tale'']] (January 28- March 8, 2009) | |||
*[[''1 Henry IV'']] (October 8- November 16, 2008) | |||
*[[''The School for Scandal'']] (May 7- June 15, 2008) | |||
*[[''Macbeth'']] (February 28- April 13, 2008) | |||
*[[''As You Like It'']] (October 17- November 25, 2007) | |||
*[[''The Tempest'']] (May 9- June 17, 2007) | |||
*[[''What You Will: By and About the Bard'']] (March 30- April 1, 2007) | |||
*[[''365 Days / 365 Plays'': Suzan-Lori Parks Project]] (January 27, 2007) ? (Not linked on public page to a cast list, etc.) | |||
*[[''King Lear'']] (January 11- February 25, 2007) | |||
*[[''A Midsummer Night's Dream'']] (October 24- December 3, 2006) | |||
*[[''The Game of Love Chance'']] (April 7- Mary 14, 2006) | |||
*[[''Measure for Measure'']] (January 19- March 2, 2006) | |||
*[[''Much Ado About Nothing'']] (October 20- November 27, 2005) | |||
*[[''The Clandestine Marriage'']] (April 15- May 22, 2005) | |||
*[[''Romeo and Juliet'']] (January 12- February 27, 2005) | |||
*[[''The Two Gentlemen of Verona'']] (November 11- December 19, 2004) | |||
*[[''The Comedy of Errors'']] (April 14- May 23, 2004) | |||
*[[''Melissa Arctic'']] (January 23- February 29, 2004) | |||
*[[''All's Well That Ends Well'']] (October 25- November 30, 2003) | |||
*[[''Elizabeth the Queen'']] (March 22- May 4, 2003) | |||
*[[''Twelfth Night'']] (January 3- February 9, 2003) | |||
*[[Shenandoah Shakespeare Express in ''Love's Labor's Lost'']] (November 16- December 1, 2002) | |||
*[[''Othello'']] (May 9- June 16, 2002) | |||
*[[''She Stoops to Conquer'']] (February 23- March 1, 2002) | |||
*[[''Macbeth'']] (October 20- December 2, 2001) | |||
*[[''As You Like It'']] (May 13-June 10, 2001) | |||
*[[Shenandoah Shakespeare Express in ''A Midsummer Night's Dream'']] (February 20- March 2, 2001) | |||
*[[''The Tempest'']] (October 28- December 3, 2000) | |||
*[[Aquila Theatre Company: ''Julius Caesar'']] (May 9- June 4, 2000) | |||
*[[''Shakespeare's R & J'']] (February 18- March 19, 2000) | |||
===1990s=== | |||
*[[''Hamlet'']] (October 30- December 5, 1999) | |||
*[[Shenandoah Shakespeare Express in ''The Night of the Burning Pestle'']] (May 18- June 6, 1999) | |||
*[[Shenandoah Shakespeare Express in ''Macbeth'']] (May 18- June 6, 1999) | |||
*[[''The Dresser'']] (April 2- May 2, 1999) | |||
*[[''Much Ado About Nothing'']] (November 14- December 20, 1998) | |||
*[[Shenandoah Shakespeare Express in ''The Taming of the Shrew'']] (June 12- July 3, 1998) | |||
*[[Shenandoah Shakespeare Express in ''Richard III'']] (June 12- July 3, 1998) | |||
*[[Shenandoah Shakespeare Express in ''Measure for Measure'']] (June 12- July 3, 1998) | |||
*[[''Mad About the Bard'']] (May 13- 31, 1998) | |||
*[[''Casting Juliet/Playing Othello'']] (January 9- February 1, 1998) | |||
*[[''Romeo and Juliet'']] (November 14- December 14, 1997) | |||
*[[Shenandoah Shakespeare Express in ''Love's Labor's Lost'']] (May 22- June 8, 1997) | |||
*[[Shenandoah Shakespeare Express in ''Henry IV, Part I'']] (May 22- June 8, 1997) | |||
*[[Shenandoah Shakespeare Express in ''A Midsummer Night's Dream'']] (May 22- June 8, 1997) | |||
*[[''Ordo Virtutum'']] (January 10-11, 1997) | |||
*[[''A Child's Christmas in Wales and Other Lands'' with Interact Theatre Company]] (November 29- December 22, 1996) | |||
*[[''As You Like It'' with Interact Theatre Company]] (April 12- May 5, 1996) | |||
*[[''Njinga the Queen King'']] (February 8-18, 1996) | |||
*[[''Standup Shakespeare'']] (November 7-19, 1995) | |||
*[[Source Theatre Company in ''The Merchant of Venice'']] (June 3-25, 1995) | |||
*[[''Private Lives'': A co-production with Interact Theatre Company]] (February 18- March 12, 1995) | |||
*[[''Richard III'' |
Revision as of 09:35, 4 June 2014
Upcoming season
Current season
Past seasons
=2010s
- ''A Midsummer Night's Dream: In Concert'' (May 29- June 1, 2014)
- Fiasco Theater's ''Cymbeline'' (May 28- June 1, 2014)
- Fiasco Theater's ''The Two Gentlemen of Verona'' (April 17- May 25, 2014)
- ''Richard III'' (January 28- March 16, 2014)
- ''Romeo and Juliet'' (October 15- December 1, 2013)
- ''Robben Island Bible'' (June 3, 2013)
- ''Twelfth Night'' (April 30- June 9, 2013)
- ''Henry V'' (January 22- March 10, 2013)
- ''The Conference of the Birds'' (October 23- November 25, 2012)
- Shakespeare's Globe: ''Hamlet'' (September 8-22, 2012)
- ''The Taming of the Shrew'' (May 1- June 10, 2012)
- ''The Gaming Table'' (January 24- March 4, 2012)
- ''Othello'' (October 18- December 4, 2011)
- ''Cyrano'' (April 26- June 12, 2011)
- ''The Comedy of Errors'' (January 25- March 6, 2011)
- ''Henry VIII'' (October 12- November 28, 2010)
- ''Hamlet'' (April 21- June 6, 2010)
- ''Orestes, A Tragic Romp'' (January 27- March 7, 2010)
2000s
- ''Much Ado About Nothing'' (October 21- November 29, 2009)
- ''Arcadia'' (May 5- June 21, 2009)
- ''Rachel and Juliet'': An Evening with Lynn Redgrave (April 10- 12, 2009)
- ''The Winter's Tale'' (January 28- March 8, 2009)
- ''1 Henry IV'' (October 8- November 16, 2008)
- ''The School for Scandal'' (May 7- June 15, 2008)
- ''Macbeth'' (February 28- April 13, 2008)
- ''As You Like It'' (October 17- November 25, 2007)
- ''The Tempest'' (May 9- June 17, 2007)
- ''What You Will: By and About the Bard'' (March 30- April 1, 2007)
- ''365 Days / 365 Plays'': Suzan-Lori Parks Project (January 27, 2007) ? (Not linked on public page to a cast list, etc.)
- ''King Lear'' (January 11- February 25, 2007)
- ''A Midsummer Night's Dream'' (October 24- December 3, 2006)
- ''The Game of Love Chance'' (April 7- Mary 14, 2006)
- ''Measure for Measure'' (January 19- March 2, 2006)
- ''Much Ado About Nothing'' (October 20- November 27, 2005)
- ''The Clandestine Marriage'' (April 15- May 22, 2005)
- ''Romeo and Juliet'' (January 12- February 27, 2005)
- ''The Two Gentlemen of Verona'' (November 11- December 19, 2004)
- ''The Comedy of Errors'' (April 14- May 23, 2004)
- ''Melissa Arctic'' (January 23- February 29, 2004)
- ''All's Well That Ends Well'' (October 25- November 30, 2003)
- ''Elizabeth the Queen'' (March 22- May 4, 2003)
- ''Twelfth Night'' (January 3- February 9, 2003)
- Shenandoah Shakespeare Express in ''Love's Labor's Lost'' (November 16- December 1, 2002)
- ''Othello'' (May 9- June 16, 2002)
- ''She Stoops to Conquer'' (February 23- March 1, 2002)
- ''Macbeth'' (October 20- December 2, 2001)
- ''As You Like It'' (May 13-June 10, 2001)
- Shenandoah Shakespeare Express in ''A Midsummer Night's Dream'' (February 20- March 2, 2001)
- ''The Tempest'' (October 28- December 3, 2000)
- Aquila Theatre Company: ''Julius Caesar'' (May 9- June 4, 2000)
- ''Shakespeare's R & J'' (February 18- March 19, 2000)
1990s
- ''Hamlet'' (October 30- December 5, 1999)
- Shenandoah Shakespeare Express in ''The Night of the Burning Pestle'' (May 18- June 6, 1999)
- Shenandoah Shakespeare Express in ''Macbeth'' (May 18- June 6, 1999)
- ''The Dresser'' (April 2- May 2, 1999)
- ''Much Ado About Nothing'' (November 14- December 20, 1998)
- Shenandoah Shakespeare Express in ''The Taming of the Shrew'' (June 12- July 3, 1998)
- Shenandoah Shakespeare Express in ''Richard III'' (June 12- July 3, 1998)
- Shenandoah Shakespeare Express in ''Measure for Measure'' (June 12- July 3, 1998)
- ''Mad About the Bard'' (May 13- 31, 1998)
- ''Casting Juliet/Playing Othello'' (January 9- February 1, 1998)
- ''Romeo and Juliet'' (November 14- December 14, 1997)
- Shenandoah Shakespeare Express in ''Love's Labor's Lost'' (May 22- June 8, 1997)
- Shenandoah Shakespeare Express in ''Henry IV, Part I'' (May 22- June 8, 1997)
- Shenandoah Shakespeare Express in ''A Midsummer Night's Dream'' (May 22- June 8, 1997)
- ''Ordo Virtutum'' (January 10-11, 1997)
- ''A Child's Christmas in Wales and Other Lands'' with Interact Theatre Company (November 29- December 22, 1996)
- ''As You Like It'' with Interact Theatre Company (April 12- May 5, 1996)
- ''Njinga the Queen King'' (February 8-18, 1996)
- ''Standup Shakespeare'' (November 7-19, 1995)
- Source Theatre Company in ''The Merchant of Venice'' (June 3-25, 1995)
- ''Private Lives'': A co-production with Interact Theatre Company (February 18- March 12, 1995)
- [[Richard III