Guide to Z.d.20: Difference between revisions
No edit summary |
|||
Line 18: | Line 18: | ||
|- | |- | ||
!Abbreviation | !Abbreviation | ||
!Image | |||
!Meaning | !Meaning | ||
!How to transcribe | !How to transcribe | ||
|- | |||
|bar or ba | |||
| | |||
|barrel | |||
|bar or ba | |||
|- | |||
|bz | |||
| | |||
|bushel | |||
|bz | |||
|- | |||
|coo | |||
| | |||
|coople, pair (of rabbits) | |||
|coo | |||
|- | |- | ||
|dī | |dī | ||
| | |||
|half (dimidium) | |half (dimidium) | ||
|di<expan>m</expan> | |di<expan>m</expan> | ||
|- | |- | ||
|nll or nl | |nll or nl | ||
| | |||
|null; none | |null; none | ||
|nll or nl | |nll or nl | ||
|- | |||
|pcs | |||
| | |||
|pecks | |||
|pcs | |||
|- | |||
|qʳter | |||
| | |||
|quarter | |||
|q<expan>ua</expan>rter | |||
|} | |} |
Revision as of 09:45, 17 March 2022
This article is currently a draft. |
http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=230573
Format of Z.d.20
The accounts are done weekly and broken up into four columns:
- Venit or Venit & Valet
- Items delivered, including amount and value
- Expense
- Items used
- Valet
- Value of items used
- Remanet
- Items remaining
Common abbreviations in Z.d.20
Abbreviation | Image | Meaning | How to transcribe |
---|---|---|---|
bar or ba | barrel | bar or ba | |
bz | bushel | bz | |
coo | coople, pair (of rabbits) | coo | |
dī | half (dimidium) | di<expan>m</expan> | |
nll or nl | null; none | nll or nl | |
pcs | pecks | pcs | |
qʳter | quarter | q<expan>ua</expan>rter |