Early Modern Digital Agendas: Difference between revisions
OwenWilliams (talk | contribs) No edit summary |
ElyseMartin (talk | contribs) No edit summary |
||
(49 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Funded by grants from the National Endowment for the Humanities’ [http://www.neh.gov/divisions/odh Office of Digital Humanities] through its [http://www.neh.gov/grants/odh/institutes-advanced-topics-in-the-digital-humanities Institutes for Advanced Topics in the Digital Humanities] programs, the Folger Institute offers '''Early Modern Digital Agendas''' to foster the development of digital approaches to early modern texts. These multi-week institutes explore the robust set of digital tools with period-specific challenges and limitations that early modern literary scholars of English have at hand. | |||
Following the success of EMDA 2013, the Office of Digital Humanities generously funded a second Early Modern Digital Agendas institute for the summer of 2015. We have recently received news that a third iteration devoted to Network Analysis will be funded for July 2017. Information about this Early Modern Digital Agendas institute can be found below. | |||
=== | ==[[EMDA2013]]== | ||
In July 2013, “Early Modern Digital Agendas” created a forum under the direction of [[Jonathan Hope]], Professor of Literary Linguistics at the University of Strathclyde. It afforded the opportunity for twenty faculty, information staffers, and advanced graduate student [[EMDA 2013 Participants|participants]] to historicize, theorize, and critically evaluate current and future digital approaches to early modern literary studies, with the guidance of expert [[EMDA 2013 Visiting Faculty|visiting faculty]]. A list of Folgerpedia articles produced and resources compiled by [[EMDA 2013 Participants|participants]] , the curriculum, and links to further resources are available [[EMDA2013|here]]. | |||
== | ==[[EMDA2015]]== | ||
[ | Again under the direction of Professor [[Jonathan Hope]], [[EMDA2015]] allowed fifteen [[EMDA 2015 Participants|participants]] to explore even more advanced topics in the digital humanities. The curriculum is available [[EMDA2015 Curriculum|here]], and information on visiting faculty can be found [[EMDA2015 Visiting_Faculty|here]]. | ||
[ | ==[[EMDA 2017]]== | ||
Under the co-direction of returning EMDA director [[Jonathan Hope]] and [[EMDA 2015]] distinguished faculty member [[Ruth Ahnert]], "Early Modern Digital Agendas: Network Analysis" ([[EMDA 2017]]) will bring together experts from the field of network analysis from 17-28 July 2017 to examine one of the most “quantitative turns” in early modern digital humanities. | |||
[ | [[Category:Folger Institute ]] | ||
[[Category:2013-Summer ]] | |||
[[Category:2015-Summer ]] | |||
[ | [[Category:2017-Summer ]] | ||
[[Category:Digital humanities ]] | |||
[ | |||
[ | |||
[ | |||
Latest revision as of 15:42, 13 September 2016
Funded by grants from the National Endowment for the Humanities’ Office of Digital Humanities through its Institutes for Advanced Topics in the Digital Humanities programs, the Folger Institute offers Early Modern Digital Agendas to foster the development of digital approaches to early modern texts. These multi-week institutes explore the robust set of digital tools with period-specific challenges and limitations that early modern literary scholars of English have at hand.
Following the success of EMDA 2013, the Office of Digital Humanities generously funded a second Early Modern Digital Agendas institute for the summer of 2015. We have recently received news that a third iteration devoted to Network Analysis will be funded for July 2017. Information about this Early Modern Digital Agendas institute can be found below.
EMDA2013
In July 2013, “Early Modern Digital Agendas” created a forum under the direction of Jonathan Hope, Professor of Literary Linguistics at the University of Strathclyde. It afforded the opportunity for twenty faculty, information staffers, and advanced graduate student participants to historicize, theorize, and critically evaluate current and future digital approaches to early modern literary studies, with the guidance of expert visiting faculty. A list of Folgerpedia articles produced and resources compiled by participants , the curriculum, and links to further resources are available here.
EMDA2015
Again under the direction of Professor Jonathan Hope, EMDA2015 allowed fifteen participants to explore even more advanced topics in the digital humanities. The curriculum is available here, and information on visiting faculty can be found here.
EMDA 2017
Under the co-direction of returning EMDA director Jonathan Hope and EMDA 2015 distinguished faculty member Ruth Ahnert, "Early Modern Digital Agendas: Network Analysis" (EMDA 2017) will bring together experts from the field of network analysis from 17-28 July 2017 to examine one of the most “quantitative turns” in early modern digital humanities.