Very Like a Whale: Difference between revisions
(→Audio: Added audio embed links to old.folger audio tour items in S4 headings and included some item listings as well. http://old.folger.edu/template.cfm?cid=4289) |
m (Typo in Witmore.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:222727 pg. 176-177 detail.jpg|thumb|right|350px|A whale in ''Nomenclator aquatilium animatum'', 1560. Folger Digital Image [http://luna.folger.edu/luna/servlet/s/999iu5 62800].]] | |||
''Very Like a Whale'' one of the [[Exhibitions at the Folger]] opened October 16, 2012 and closed January 6, 2013. The exhibition takes its name from [[Hamlet|Hamlet's]] quickly changing descriptions of a cloud's shape as a camel, a weasel, and, finally, a whale—claims that are met each time with hearty agreement from [[Polonius]]. | ''Very Like a Whale'', one of the [[Exhibitions at the Folger]], opened October 16, 2012 and closed January 6, 2013. The exhibition takes its name from [[Hamlet|Hamlet's]] quickly changing descriptions of a cloud's shape as a camel, a weasel, and, finally, a whale—claims that are met each time with hearty agreement from [[Polonius]]. | ||
Jointly curated by Folger Director Michael Witmore and photographer Rosamond Purcell, the exhibition explores the richness and variety of Shakespeare's visual language through Purcell's photographs and a wealth of rare books, manuscripts, prints, and natural objects. Along the way, it presents a sprawling landscape of ideas and images, from mirrors, magic, and optical illusions to uncanny animals, twists of fate, and the ugly transformations of war. | Jointly curated by Folger Director Michael Witmore and photographer Rosamond Purcell, the exhibition explores the richness and variety of Shakespeare's visual language through Purcell's photographs and a wealth of rare books, manuscripts, prints, and natural objects. Along the way, it presents a sprawling landscape of ideas and images, from mirrors, magic, and optical illusions to uncanny animals, twists of fate, and the ugly transformations of war. | ||
== Curation == | ==Curation== | ||
This exhibition was curated by Rosamond Purcell and Michael | This exhibition was curated by Rosamond Purcell and Michael Witmore. | ||
'''Rosamond Purcell''' is an internationally acclaimed artist and photographer. Solo exhibitions of her work include the traveling installation ''Two Rooms'' (a reconstruction of Purcell's studio) originating at the Santa Monica Museum of Art. Other work includes ''A Glorious Enterprise: The Academy of Natural Sciences of Philadelphia and the Making of American Science''. She is also author of numerous books, including ''Landscapes of the Passing Strange'' (2010, with Michael Witmore), ''Owls Head: On the Nature of Lost Things'' (2003), and ''Special Cases: Natural Anomalies and Historical Monsters'' (1997). | '''Rosamond Purcell''' is an internationally acclaimed artist and photographer. Solo exhibitions of her work include the traveling installation ''Two Rooms'' (a reconstruction of Purcell's studio) originating at the Santa Monica Museum of Art. Other work includes ''A Glorious Enterprise: The Academy of Natural Sciences of Philadelphia and the Making of American Science''. She is also author of numerous books, including ''Landscapes of the Passing Strange'' (2010, with Michael Witmore), ''Owls Head: On the Nature of Lost Things'' (2003), and ''Special Cases: Natural Anomalies and Historical Monsters'' (1997). | ||
'''Michael Witmore''', a scholar of Shakespeare and early modern literature as well as a pioneer in the digital analysis of Shakespeare’s texts, is Director of the Folger Shakespeare Library. Prior to that, he was a Professor of English at the University of Wisconsin where he directed the Working Group for Digital Inquiry, a group of humanists who use computers to assist in traditional humanities research. Witmore is also the author of ''Shakespearean Metaphysics'' (2008); ''Pretty Creatures: Children and Fiction in the English Renaissance'' (2007); ''Culture of Accidents: Unexpected Knowledges in Early Modern England'' (2001), as well as numerous articles and book chapters. | '''Michael Witmore''', a scholar of Shakespeare and early modern literature as well as a pioneer in the digital analysis of Shakespeare’s texts, is Director of the Folger Shakespeare Library. Prior to that, he was a Professor of English at the University of Wisconsin-Madison where he directed the Working Group for Digital Inquiry, a group of humanists who use computers to assist in traditional humanities research. Witmore is also the author of ''Shakespearean Metaphysics'' (2008); ''Pretty Creatures: Children and Fiction in the English Renaissance'' (2007); ''Culture of Accidents: Unexpected Knowledges in Early Modern England'' (2001), as well as numerous articles and book chapters. | ||
=== | ===Curators' insights=== | ||
For photographer Rosamond Purcell and Folger Director Michael Witmore, their book ''Landscapes of the Passing Strange'' (2010) and the exhibition ''Very Like a Whale'' are two parts of the same wide-ranging project, an ambitious combination of contemporary photography, Shakespeare's highly visual language, and the powerful world of the Renaissance imagination. As the curators explain, the book and exhibition were conceived together. | For photographer Rosamond Purcell and Folger Director Michael Witmore, their book ''Landscapes of the Passing Strange'' (2010) and the exhibition ''Very Like a Whale'' are two parts of the same wide-ranging project, an ambitious combination of contemporary photography, Shakespeare's highly visual language, and the powerful world of the Renaissance imagination. As the curators explain, the book and exhibition were conceived together. | ||
Line 20: | Line 20: | ||
When Witmore first suggested a photographic Shakespeare project, "I was very hesitant," says Purcell. "I didn't want something too literal. I wanted something that was more of a glancing blow, more oblique or suggestive. Then I saw a [https://flic.kr/p/dgrJrb mercury glass jar] in the window of an antique store. It had a double reflective surface—the inner surface, which was like a corroded mirror, and the outer surface, which was often rippled glass. On its side, the reflections were even more askew, warped, and mysterious." She sent photographs of landscapes reflected on the jar's surfaces to Witmore, who was then a visiting scholar at the [[Folger Institute]]. | When Witmore first suggested a photographic Shakespeare project, "I was very hesitant," says Purcell. "I didn't want something too literal. I wanted something that was more of a glancing blow, more oblique or suggestive. Then I saw a [https://flic.kr/p/dgrJrb mercury glass jar] in the window of an antique store. It had a double reflective surface—the inner surface, which was like a corroded mirror, and the outer surface, which was often rippled glass. On its side, the reflections were even more askew, warped, and mysterious." She sent photographs of landscapes reflected on the jar's surfaces to Witmore, who was then a visiting scholar at the [[Folger Institute]]. | ||
He opened her first e-mail in the Folger Reading Room. "Once I saw Rosamond's mercury glass experiments," says Witmore, he knew "this was the right opportunity." In the following weeks, she took more and more photographs. As she | He opened her first e-mail in the Folger Reading Room. "Once I saw Rosamond's mercury glass experiments," says Witmore, he knew "this was the right opportunity." In the following weeks, she took more and more photographs. As she emailed him new images, Witmore quickly replied with the lines from Shakespeare they evoked. "It was like a call and response," says Purcell. | ||
"My reaction to these images is immediately emotional, a set of overtones and feelings," says Witmore. "I look at it and I think, I've had that feeling before." The photograph [https://flic.kr/p/dtiUZY "Awake Your Faith"], for example, suggests the scene in [[The Winter's Tale|''The Winter's Tale'']] in which a statue comes to life. "That is probably my favorite moment in the plays," says Witmore. "A very hopeful moment, a triumph of hope over experience—buoyancy, life, and longing. I have the same feelings on the stage and in the image for that moment." | "My reaction to these images is immediately emotional, a set of overtones and feelings," says Witmore. "I look at it and I think, I've had that feeling before." The photograph [https://flic.kr/p/dtiUZY "Awake Your Faith"], for example, suggests the scene in [[The Winter's Tale|''The Winter's Tale'']] in which a statue comes to life. "That is probably my favorite moment in the plays," says Witmore. "A very hopeful moment, a triumph of hope over experience—buoyancy, life, and longing. I have the same feelings on the stage and in the image for that moment." | ||
Line 28: | Line 28: | ||
For her part, Purcell hopes that visitors will take a close look. "We've chosen everything in the cases to be great for the eye as well as the mind. There are so many compelling illustrations in sixteenth- and seventeenth-century books on travel, on early modern science, on magic. And I have enormous fondness for many of the objects, too—the narwhal tusk, which is amazing, the [https://flic.kr/p/dgrJp7 amphora covered with tubeworm cases], the hematite shaped like a bird's wing. Then, too, things are not always as they seem. Don't stand a mile away, come right on in and look," she says. "Just looking is a reward." | For her part, Purcell hopes that visitors will take a close look. "We've chosen everything in the cases to be great for the eye as well as the mind. There are so many compelling illustrations in sixteenth- and seventeenth-century books on travel, on early modern science, on magic. And I have enormous fondness for many of the objects, too—the narwhal tusk, which is amazing, the [https://flic.kr/p/dgrJp7 amphora covered with tubeworm cases], the hematite shaped like a bird's wing. Then, too, things are not always as they seem. Don't stand a mile away, come right on in and look," she says. "Just looking is a reward." | ||
== Contents of the exhibition == | ==Contents of the exhibition== | ||
=== [[Very Like a Whale exhibition material|''Very Like a Whale'' exhibition material]] === | ===[[Very Like a Whale exhibition material|''Very Like a Whale'' exhibition material]]=== | ||
This article offers a comprehensive list of each piece included in the exhibition. | |||
== | ====Image Gallery==== | ||
=== Audio === | To see some highlighted images from the exhibition, visit this [https://flic.kr/s/aHsjCkKEcu Flickr photo album]. | ||
===[[Very Like a Whale children's exhibition|''Very Like a Whale'' children's exhibition]]=== | |||
==Supplemental materials== | |||
===Audio=== | |||
Hear insights on a selection of items from the exhibition from the curators. | Hear insights on a selection of items from the exhibition from the curators. | ||
==== Welcome to ''Very Like a Whale''==== | ====Welcome to ''Very Like a Whale''==== | ||
Hear co-curator Michael Witmore introduce the exhibition. | |||
====Shadows and Mirrors ([[Very Like a Whale exhibition material#Shadows and Mirrors (case 1)|case 1]])==== | |||
Listen to Witmore discuss how shadows and mirrors shift understanding. | |||
* LOAN courtesy of Rosamond Purcell. 4 mercury glass jars. 20th century. [https://flic.kr/p/dgrJrb Image]. | *LOAN courtesy of Rosamond Purcell. 4 mercury glass jars. 20th century. [https://flic.kr/p/dgrJrb Image]. | ||
==== All the Whale's a Stage ([[Very Like a Whale exhibition material#All’s The Whale’s A Stage (case 2)|case 2]]) ==== | ====All the Whale's a Stage ([[Very Like a Whale exhibition material#All’s The Whale’s A Stage (case 2)|case 2]])==== | ||
Listen to co-curator Rosamond Purcell discuss whales in the Renaissance. | Listen to co-curator Rosamond Purcell discuss whales in the Renaissance. | ||
*FACSIMILE from [http://search.museumplantinmoretus.be Plantin-Moretus Museum], Antwerp, Belgium. ''Aangespoelde vinvis te Egmond [Rorqual washed ashore at Egmond]'', Drawing, 1547. Object number: [http://search.museumplantinmoretus.be/Details/collect/277601 PK.OT.00826]. | |||
====To One Thing Constant Never ([[Very Like a Whale exhibition material#To One Thing Constant Never (case 4)|case 4]])==== | |||
Listen to Witmore discuss change and the Renaissance idea of [[Fortune: All is But Fortune|Fortune]]. | |||
*Andrea Alciati, ed. Pietro Rositini. ''Emblematum liber''. Venice: Sons of Aldo Manuzio, 1546. Call number: [http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=88430 219- 060q]; displayed [http://luna.folger.edu/luna/servlet/s/94qicj p. 42]. | |||
====Kircher's Projections ([[Very Like a Whale exhibition material#Eyed Awry (case 5 and vitrine after case 5)|case 5]])==== | |||
Listen to Witmore discuss Kircher's Renaissance device. | |||
*FACSIMILES. Athanasius Kircher. ''Physiologia Kircheriana experimentalis ….'' Amsterdam: Johannes Janssonius van Waesberge, 1680. Call number: 196025; displayed [http://luna.folger.edu/luna/servlet/s/57m2v9 p. 125] and [http://luna.folger.edu/luna/servlet/s/43g26r p. 127]. | |||
*Eric Stepp, after Athanasius Kircher (1602–80). Model of metamorphosis room constructed for this exhibition. | |||
====The Wars to Come ([[Very Like a Whale exhibition material#The Horrors of War (case 6 and wall after case 6)|case 6]])==== | |||
Listen to Witmore discuss the transformative effect of war. | |||
*''Ein wahres Probiertes und Pracktisches geschriebenes Feuerbuch''. Manuscript, 1607. Call number: [http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=233108 V.b.311]; displayed [http://luna.folger.edu/luna/servlet/s/ivzb37 fol.129r] and [http://luna.folger.edu/luna/servlet/s/dvfi87 LUNA Digital Image]. | |||
*LOAN courtesy of Rosamond Purcell. Mandrake Root. | |||
====Bad Behavior ([[Very Like a Whale exhibition material#Bad Behavior (case 7)|case 7]])==== | |||
Listen to an example of bad behavior in Shakespeare's ''[[Cymbeline|Cymbeline]]''. | |||
* LOAN courtesy of [http:// | *LOAN courtesy of the [http://www.dickbalzer.com Richard Balzer Collection]. 3 Jacks-in-the-box. | ||
==== | ====Awake Your Faith ([[Very Like a Whale exhibition material#Awake Your Faith (vitrine after case 7)|vitrine after case 7]])==== | ||
Listen to | Listen to Witmore discuss bringing inanimate objects to life. | ||
*LOAN courtesy of [http://americanhistory.si.edu National Museum of American History], Smithsonian Institution. Automaton figure of a friar. South Germany or Spain, c. 1560. [https://youtu.be/kie96iRTq5M?list=UUcBeQ2q6YyOpOaUREG-Z3pg Video of friar in motion]. | |||
*Rosamond Purcell, photograph. ''Awake Your Faith.'' [https://flic.kr/p/dtiUZY Image]. | |||
====A Theater Burns ([[Very Like a Whale exhibition material#A Theatre Burns (before case 7)|before case 7]])==== | |||
Listen to Witmore discuss famous fires in theaters. | |||
*LOAN courtesy of Richard Balzer. Backlit Protean View: Simon Fokke. ''Afbeelding der eerst uitslaande Vlamme in de Amsterdamschen Schouwburg''. Amsterdam: G. Warnars & P. den Hengst, 1772. [https://flic.kr/p/dgrLrU Image]. | |||
====Art That Nature Makes ([[Very Like a Whale exhibition material#An Art That Nature Makes (case 8)|case 8]])==== | |||
Listen to Witmore discuss how art appears in nature. | |||
*LOAN courtesy of Rosamond Purcell. Fossilized ammonite. | |||
*LOAN courtesy of Rosamond Purcell. Wisconsin river concretions. [https://flic.kr/p/dgrJkW Image]. | |||
*LOAN courtesy of Julia Sheehan. Small agate “Volcano.” | |||
=== Video === | ====Poison and Antidote ([[Very Like a Whale exhibition material#Snakes (case 9)|case 9]])==== | ||
Listen to Witmore discuss apothecary jars. | |||
*LOAN courtesy of Mount Holyoke College Art Museum. 4 Apothecary Jars. Italian Renaissance. | |||
====The Book of Nature ([[Very Like a Whale exhibition material#Caliban (case 13)|case 13]])==== | |||
Listen to Witmore discuss the character of Caliban. | |||
===Video=== | |||
Michael Witmore, director of the Folger Shakespeare Library and co-curator of the exhibition, shares a welcome message. | Michael Witmore, director of the Folger Shakespeare Library and co-curator of the exhibition, shares a welcome message. | ||
Line 155: | Line 161: | ||
Hear | Hear Witmore explain the connection between art and nature during the Renaissance. | ||
<html5media height="180" width="320">https://www.youtube.com/embed/XqVIPKbhKA8</html5media> | <html5media height="180" width="320">https://www.youtube.com/embed/XqVIPKbhKA8</html5media> | ||
Line 169: | Line 175: | ||
<html5media height="180" width="320">https://www.youtube.com/embed/aC4VyEQyrRw</html5media> | <html5media height="180" width="320">https://www.youtube.com/embed/aC4VyEQyrRw</html5media> | ||
=== Related publications === | ===Related publications=== | ||
In their book, ''Landscapes of the Passing Strange'', co-curators Rosamond Purcell and Michael | In their book, ''Landscapes of the Passing Strange'', co-curators Rosamond Purcell and Michael Witmore collaboratively explore the transcendent emotion in Shakespeare's work through photographs, pairing the allusive power of images with the subversive effects of Shakespeare's language. | ||
The book can be purchased from the [http://shop.folger.edu/store/020041%21020/Landscapes+of+the+Passing+Strange Folger Shop]. | The book can be purchased from the [http://shop.folger.edu/store/020041%21020/Landscapes+of+the+Passing+Strange Folger Shop]. | ||
: Purcell, Rosamond and Michael | :Purcell, Rosamond and Michael Witmore. ''Landscapes of the passing strange: reflections from Shakespeare.'' New York: Norton, 2011. | ||
: Folger Call number: [http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=264678 PR2883 .P87 2011] | :Folger Call number: [http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=264678 PR2883 .P87 2011] | ||
===Related programs=== | |||
====[[Talks and Screenings at the Folger]]==== | |||
*''Very Like a Weasel: The Cyclical and Ever Changing Nature of Deceit'', Ricky Jay, November 8, 2012 | |||
*Gallery Talk: ''Very Like a Whale'', November 14, 2012 | |||
[[Category: Public programs]] | [[Category: Public programs]] | ||
[[Category: Exhibitions]] | [[Category: Exhibitions]] |
Latest revision as of 09:32, 17 August 2020
Very Like a Whale, one of the Exhibitions at the Folger, opened October 16, 2012 and closed January 6, 2013. The exhibition takes its name from Hamlet's quickly changing descriptions of a cloud's shape as a camel, a weasel, and, finally, a whale—claims that are met each time with hearty agreement from Polonius.
Jointly curated by Folger Director Michael Witmore and photographer Rosamond Purcell, the exhibition explores the richness and variety of Shakespeare's visual language through Purcell's photographs and a wealth of rare books, manuscripts, prints, and natural objects. Along the way, it presents a sprawling landscape of ideas and images, from mirrors, magic, and optical illusions to uncanny animals, twists of fate, and the ugly transformations of war.
Curation
This exhibition was curated by Rosamond Purcell and Michael Witmore.
Rosamond Purcell is an internationally acclaimed artist and photographer. Solo exhibitions of her work include the traveling installation Two Rooms (a reconstruction of Purcell's studio) originating at the Santa Monica Museum of Art. Other work includes A Glorious Enterprise: The Academy of Natural Sciences of Philadelphia and the Making of American Science. She is also author of numerous books, including Landscapes of the Passing Strange (2010, with Michael Witmore), Owls Head: On the Nature of Lost Things (2003), and Special Cases: Natural Anomalies and Historical Monsters (1997).
Michael Witmore, a scholar of Shakespeare and early modern literature as well as a pioneer in the digital analysis of Shakespeare’s texts, is Director of the Folger Shakespeare Library. Prior to that, he was a Professor of English at the University of Wisconsin-Madison where he directed the Working Group for Digital Inquiry, a group of humanists who use computers to assist in traditional humanities research. Witmore is also the author of Shakespearean Metaphysics (2008); Pretty Creatures: Children and Fiction in the English Renaissance (2007); Culture of Accidents: Unexpected Knowledges in Early Modern England (2001), as well as numerous articles and book chapters.
Curators' insights
For photographer Rosamond Purcell and Folger Director Michael Witmore, their book Landscapes of the Passing Strange (2010) and the exhibition Very Like a Whale are two parts of the same wide-ranging project, an ambitious combination of contemporary photography, Shakespeare's highly visual language, and the powerful world of the Renaissance imagination. As the curators explain, the book and exhibition were conceived together.
"The idea of doing an exhibition and the book came at the same time; one didn't grow out of the other," Witmore says. "It turned out to work well to do the book first. It became an expanding circle, expanding out from the pictures and text in the book, to all sorts of associations with materials in the Folger collection and elsewhere." The fact that the book was done first, Purcell adds, "is really lucky. The pictures became a steadying force in my mind, as we were working to draw out themes and topics" for the exhibition.
When Witmore first suggested a photographic Shakespeare project, "I was very hesitant," says Purcell. "I didn't want something too literal. I wanted something that was more of a glancing blow, more oblique or suggestive. Then I saw a mercury glass jar in the window of an antique store. It had a double reflective surface—the inner surface, which was like a corroded mirror, and the outer surface, which was often rippled glass. On its side, the reflections were even more askew, warped, and mysterious." She sent photographs of landscapes reflected on the jar's surfaces to Witmore, who was then a visiting scholar at the Folger Institute.
He opened her first e-mail in the Folger Reading Room. "Once I saw Rosamond's mercury glass experiments," says Witmore, he knew "this was the right opportunity." In the following weeks, she took more and more photographs. As she emailed him new images, Witmore quickly replied with the lines from Shakespeare they evoked. "It was like a call and response," says Purcell.
"My reaction to these images is immediately emotional, a set of overtones and feelings," says Witmore. "I look at it and I think, I've had that feeling before." The photograph "Awake Your Faith", for example, suggests the scene in The Winter's Tale in which a statue comes to life. "That is probably my favorite moment in the plays," says Witmore. "A very hopeful moment, a triumph of hope over experience—buoyancy, life, and longing. I have the same feelings on the stage and in the image for that moment."
In the exhibition, Purcell's photographs are complemented by display cases on related themes, filled with diverse early modern books, prints, and manuscripts, natural and found objects, and more. "The exhibition cases are like small collections," Witmore says. "I hope that the people who visit the exhibition think aloud about how the things came together and take away a deeper appreciation for just how visually rich Shakespeare's language is. He's good not only with images, but with connections between images. He's always looking at one thing and seeing another."
For her part, Purcell hopes that visitors will take a close look. "We've chosen everything in the cases to be great for the eye as well as the mind. There are so many compelling illustrations in sixteenth- and seventeenth-century books on travel, on early modern science, on magic. And I have enormous fondness for many of the objects, too—the narwhal tusk, which is amazing, the amphora covered with tubeworm cases, the hematite shaped like a bird's wing. Then, too, things are not always as they seem. Don't stand a mile away, come right on in and look," she says. "Just looking is a reward."
Contents of the exhibition
Very Like a Whale exhibition material
This article offers a comprehensive list of each piece included in the exhibition.
Image Gallery
To see some highlighted images from the exhibition, visit this Flickr photo album.
Very Like a Whale children's exhibition
Supplemental materials
Audio
Hear insights on a selection of items from the exhibition from the curators.
Welcome to Very Like a Whale
Hear co-curator Michael Witmore introduce the exhibition.
Shadows and Mirrors (case 1)
Listen to Witmore discuss how shadows and mirrors shift understanding.
- LOAN courtesy of Rosamond Purcell. 4 mercury glass jars. 20th century. Image.
All the Whale's a Stage (case 2)
Listen to co-curator Rosamond Purcell discuss whales in the Renaissance.
- FACSIMILE from Plantin-Moretus Museum, Antwerp, Belgium. Aangespoelde vinvis te Egmond [Rorqual washed ashore at Egmond], Drawing, 1547. Object number: PK.OT.00826.
To One Thing Constant Never (case 4)
Listen to Witmore discuss change and the Renaissance idea of Fortune.
- Andrea Alciati, ed. Pietro Rositini. Emblematum liber. Venice: Sons of Aldo Manuzio, 1546. Call number: 219- 060q; displayed p. 42.
Kircher's Projections (case 5)
Listen to Witmore discuss Kircher's Renaissance device.
- FACSIMILES. Athanasius Kircher. Physiologia Kircheriana experimentalis …. Amsterdam: Johannes Janssonius van Waesberge, 1680. Call number: 196025; displayed p. 125 and p. 127.
- Eric Stepp, after Athanasius Kircher (1602–80). Model of metamorphosis room constructed for this exhibition.
The Wars to Come (case 6)
Listen to Witmore discuss the transformative effect of war.
- Ein wahres Probiertes und Pracktisches geschriebenes Feuerbuch. Manuscript, 1607. Call number: V.b.311; displayed fol.129r and LUNA Digital Image.
- LOAN courtesy of Rosamond Purcell. Mandrake Root.
Bad Behavior (case 7)
Listen to an example of bad behavior in Shakespeare's Cymbeline.
- LOAN courtesy of the Richard Balzer Collection. 3 Jacks-in-the-box.
Awake Your Faith (vitrine after case 7)
Listen to Witmore discuss bringing inanimate objects to life.
- LOAN courtesy of National Museum of American History, Smithsonian Institution. Automaton figure of a friar. South Germany or Spain, c. 1560. Video of friar in motion.
- Rosamond Purcell, photograph. Awake Your Faith. Image.
A Theater Burns (before case 7)
Listen to Witmore discuss famous fires in theaters.
- LOAN courtesy of Richard Balzer. Backlit Protean View: Simon Fokke. Afbeelding der eerst uitslaande Vlamme in de Amsterdamschen Schouwburg. Amsterdam: G. Warnars & P. den Hengst, 1772. Image.
Art That Nature Makes (case 8)
Listen to Witmore discuss how art appears in nature.
- LOAN courtesy of Rosamond Purcell. Fossilized ammonite.
- LOAN courtesy of Rosamond Purcell. Wisconsin river concretions. Image.
- LOAN courtesy of Julia Sheehan. Small agate “Volcano.”
Poison and Antidote (case 9)
Listen to Witmore discuss apothecary jars.
- LOAN courtesy of Mount Holyoke College Art Museum. 4 Apothecary Jars. Italian Renaissance.
The Book of Nature (case 13)
Listen to Witmore discuss the character of Caliban.
Video
Michael Witmore, director of the Folger Shakespeare Library and co-curator of the exhibition, shares a welcome message.
Hear Witmore explain the connection between art and nature during the Renaissance.
The powerful magician Prospero used books to gain knowledge and wield power over others. Michael Witmore explains the role of books in Renaissance knowledge and what they might mean to someone like Prospero.
Photographer Rosamond Purcell explains her process working with scholar Michael Witmore to create the unique images seen in the exhibition.
Related publications
In their book, Landscapes of the Passing Strange, co-curators Rosamond Purcell and Michael Witmore collaboratively explore the transcendent emotion in Shakespeare's work through photographs, pairing the allusive power of images with the subversive effects of Shakespeare's language.
The book can be purchased from the Folger Shop.
- Purcell, Rosamond and Michael Witmore. Landscapes of the passing strange: reflections from Shakespeare. New York: Norton, 2011.
- Folger Call number: PR2883 .P87 2011
Related programs
Talks and Screenings at the Folger
- Very Like a Weasel: The Cyclical and Ever Changing Nature of Deceit, Ricky Jay, November 8, 2012
- Gallery Talk: Very Like a Whale, November 14, 2012