Theodor Horydczak: Difference between revisions
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
| || Folger Library copy work. Gravure of Henry Irving as Hamlet || LC-H814-T-0094 (interpositive) || LC-H814- 0094 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000031/PP/ || http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=253027 | | || Folger Library copy work. Gravure of Henry Irving as Hamlet || LC-H814-T-0094 (interpositive) || LC-H814- 0094 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000031/PP/ || http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=253027 | ||
|- | |- | ||
| || Folger Library copy work. Illustration of the Globe theater in 1616 II LC-H814-T-0094-001-B (interpositive) || LC-H814- 0094-001-B <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000033/PP/ || | | || Folger Library copy work. Illustration of the Globe theater in 1616 II LC-H814-T-0094-001-B (interpositive) || LC-H814- 0094-001-B <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000033/PP/ || | ||
|- | |- | ||
| || Folger Library copy work. Portion of title page of collected works || LC-H814-T-0095 (interpositive) || LC-H814- 0095 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000034/PP/ || http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=79031 | | || Folger Library copy work. Portion of title page of collected works || LC-H814-T-0095 (interpositive) || LC-H814- 0095 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000034/PP/ || http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=79031 | ||
Line 107: | Line 107: | ||
| || Folger Library copy work. Illustration of the Globe theater in 1616 I || LC-H814-T01-0094-001-A (b&w film dup. neg.) || LC-H814- 0094-001-A <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000032/PP/ || | | || Folger Library copy work. Illustration of the Globe theater in 1616 I || LC-H814-T01-0094-001-A (b&w film dup. neg.) || LC-H814- 0094-001-A <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000032/PP/ || | ||
|- | |- | ||
| || Folger Library copy work. Model of stage in theater || LC-H814-T-0106 (interpositive) || LC-H814- 0106 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000038/PP/ | | || Folger Library copy work. Model of stage in theater || LC-H814-T-0106 (interpositive) || LC-H814- 0106 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000038/PP/ || | ||
|- | |- | ||
| || Folger Library copy work. Innyard, the forerunner of playhouses || LC-H814-T-0107 (interpositive) || LC-H814- 0107 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000039/PP/ || | | || Folger Library copy work. Innyard, the forerunner of playhouses || LC-H814-T-0107 (interpositive) || LC-H814- 0107 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995000039/PP/ || | ||
Line 193: | Line 193: | ||
| || Folger Library copy work. Illustrations of sculpted bust of unidentified man || LC-H824-T-0084 (interpositive) || LC-H824- 0084 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001539/PP/ || | | || Folger Library copy work. Illustrations of sculpted bust of unidentified man || LC-H824-T-0084 (interpositive) || LC-H824- 0084 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001539/PP/ || | ||
|- | |- | ||
| || Folger Library copy work. Illustrated map of London IV || LC-H824-T01-0035 (b&w film dup. neg.) || LC-H824- 0035 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001498/PP/ | | || Folger Library copy work. Illustrated map of London IV || LC-H824-T01-0035 (b&w film dup. neg.) || LC-H824- 0035 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001498/PP/ || | ||
|- | |- | ||
| || Folger Library copy work. Frontispiece of a Shakespeare play || LC-H824-T01-0050 (b&w film dup. neg.) || LC-H824- 0050 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001512/PP/ || | | || Folger Library copy work. Frontispiece of a Shakespeare play || LC-H824-T01-0050 (b&w film dup. neg.) || LC-H824- 0050 <P&P> [P&P] || http://www.loc.gov/pictures/item/thc1995001512/PP/ || |
Revision as of 09:00, 19 January 2017
This article is currently a draft. |
Theodor Horydczak (1889-1971) was a photographer who documented the architecture, culture, and social life of Washington, D.C. in the first half of the 20th century, especially the 1920s-1940s. The bulk of his work resides in the Prints and Photographs division of the Library of Congress. The Library of Congress Horydczak collection consists of a donation by
The photographer's daughter and son-and-law, Norma and Francis Reeves, [who] presented the collection, consisting of more than 32,000 items, including approximately 17,450 black-and-white photographs, 14,000 negatives, and 1,500 color transparencies, to the Library of Congress in 1973.[1]
Horydczak captured the progress of many Washington, D.C. landmarks including: the National Archives, Washington Monument, and Memorial Bridge. In the course of his work, he was engaged to photograph the early days of the Folger Shakespeare Library building, selected collection materials, as well as some personnel, including the Library's first director Joseph Quincy Adams and one of the founders, Emily Jordan Folger.
In January 2017, research was conducted by a Folger staff member to date the photographs taken of the Folger, using Horydczak's log book held at the Library of Congress.
Researching the collection
Logbook and call number codes
Theodor Horydczak kept a logbook of his various photography jobs arranged in the numerical order of his photographic negatives. The logbook should be consulted from the microfilm (LOT 11504), unless absolutely necessary, as it is very fragile. Each numbered line of the logbook contains a short description of the subject or client photographed. Few of the lines are dated, but enough of them are that the researcher can ascertain an approximate date of most of the photographs taken. In many cases, Horydczak took photographs of recently completed buildings, so research into various buildings' completion dates allows for a close approximation of the date of the other photographs. Along with numbering each negative in order, Horydczak's photographs were organized by the Library of Congress Prints and Photographs division by assigning a numerical code to each type of negative.
The list of these 4-digit numbers appears below:
Code | Size | Approximate number | Negative type |
---|---|---|---|
LC-H812 | 5x7 in. | 450 | Safety negatives |
LC-H813 | 4x5 in. | 765 | Safety negatives |
LC-H814 | 8x10 in. | 7,975 | Safety negatives |
LC-H822 | 5x7 in. | 575 | Nitrate film negatives |
LC-H823 | 4x5 in. | 1,010 | Nitrate film negatives |
LC-H824 | 8x10 in. | 2,350 | Nitrate film negatives |
LC-H832 | 5x7 in. | 135 | Glass negatives |
LC-H833 | 4x5 in. | 40 | Glass negatives |
LC-H834 | 8x10 in. | 90 | Glass negatives |
LC-H8 | 8x10 in. and smaller | 940 | Color transparencies |
Finding photographs of the Folger
Horydczak also, later in his career, selected some photographs for resale and renumbered them during this process. Relevant alpha-numerical codes for finding images in and of the Folger are:
- L04
- Folger Shakespeare Library Interior and Exterior
- L03
- Exterior Library of Congress and Library of Congress Annex (Adams Building)
- C01
- U.S. Capitol Exterior
Therefore, an example of a call number coded with the above systems would appear as such: LC-H814- L04-040—a Folger Library photograph in safety negative format, the 40th negative.
Logbook, notebooks, and subject cards
In order to find the original entry for a renumbered negative, Horydczak's logbook, notebooks, and subject cards must be used in concert. When the photographer renumbered his negatives in the alpha-numerical system, he created subject cards for his own organization and reference. After he finished listing the various negatives on the subject cards, he typed a cross-referenced list kept in alphabetized 3-ring notebooks. The Folger can be found under "L" for "Library, Folger Shakespeare" and is the fourth entry, therefore making the code for the Folger "L04."
Once the researcher ascertains the original negative numbers from the cross-reference notebooks, they should find the relevant entry in the logbook to understand the date and context of the photograph.
Gallery
Full list of photographs of the Folger Shakespeare Library
Undated photos not in logbook
Coded as: | Title | Reproduction Number | Call number | PPOC URL | Hamnet URL |
---|---|---|---|---|---|
Capitol Exteriors | U.S. Capitol exteriors. Dome of U.S. Capitol from Folger Library | LC-H813-C01-050 (b&w film neg.) | LC-H813- C01-050 | <P&P> [P&P] http://www.loc.gov/pictures/item/thc1995010343/PP/ | |
Folger Library copy work. Illustration of a house among trees | LC-H814-0188 (b&w film neg.) | LC-H814- 0188 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000041/PP/ | ||
Folger Library copy work. Miniatures of a man and woman | LC-H814-T-0059 (interpositive) | LC-H814- 0059 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000018/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128741 AND http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128740 | |
Folger Library copy work. Lumley portrait of Shakespeare | LC-H814-T-0060 (interpositive) | LC-H814- 0060 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000019/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128698 | |
Folger Library copy work. Bust of Shakespeare I | LC-H814-T-0083-A (interpositive) | LC-H814- 0083-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000020/PP/ | ||
Folger Library copy work. Bust of Shakespeare II | LC-H814-T-0083-B (interpositive) | LC-H814- 0083-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000021/PP/ | ||
Folger Library copy work. Portrait of Shakespeare and first page of text of a biography | LC-H814-T-0084 (interpositive) | LC-H814- 0084 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000022/PP/ | ||
Folger Library copy work. Miniature of a woman | LC-H814-T-0088 (interpositive) | LC-H814- 0088 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000023/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128684 | |
Folger Library copy work. Portrait of a woman | LC-H814-T-0089 (interpositive) | LC-H814- 0089 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000024/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128668 | |
Folger Library copy work. Sculpture of Shakespeare I | LC-H814-T-0090-A (interpositive) | LC-H814- 0090-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000025/PP/ | http://luna.folger.edu/luna/servlet/s/3gqxav | |
Folger Library copy work. Sculpture of Shakespeare II | LC-H814-T-0090-B (interpositive) | LC-H814- 0090-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000026/PP/ | http://luna.folger.edu/luna/servlet/s/3gqxav | |
Folger Library copy work. Title page from Merchant of Venice | LC-H814-T-0091 (interpositive) | LC-H814- 0091 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000027/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=163955 | |
Folger Library copy work. Title page from Romeo and Juliet | LC-H814-T-0092 (interpositive) | LC-H814- 0092 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000028/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=163932 | |
Folger Library copy work. Manuscript pages from Folger Library I | LC-H814-T-0093-A (interpositive) | LC-H814- 0093-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000029/PP/ | ||
Folger Library copy work. Manuscript pages from Folger Library II | LC-H814-T-0093-B (interpositive) | LC-H814- 0093-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000030/PP/ | ||
Folger Library copy work. Gravure of Henry Irving as Hamlet | LC-H814-T-0094 (interpositive) | LC-H814- 0094 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000031/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=253027 | |
Folger Library copy work. Illustration of the Globe theater in 1616 II LC-H814-T-0094-001-B (interpositive) | LC-H814- 0094-001-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000033/PP/ | |||
Folger Library copy work. Portion of title page of collected works | LC-H814-T-0095 (interpositive) | LC-H814- 0095 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000034/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=79031 | |
Folger Library copy work. Medal presented to David Garrick in 1777, text side | LC-H814-T-0096 (interpositive) | LC-H814- 0096 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000035/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128681 | |
Folger Library copy work. Medal presented to David Garrick in 1777, illustrated side | LC-H814-T-0097 (interpositive) | LC-H814- 0097 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000036/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=128682 | |
Folger Library copy work. Manuscript page from Folger Library | LC-H814-T-0098 (interpositive) | LC-H814- 0098 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000037/PP/ | ||
Folger Library copy work. Illustration of the Globe theater in 1616 I | LC-H814-T01-0094-001-A (b&w film dup. neg.) | LC-H814- 0094-001-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000032/PP/ | ||
Folger Library copy work. Model of stage in theater | LC-H814-T-0106 (interpositive) | LC-H814- 0106 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000038/PP/ | ||
Folger Library copy work. Innyard, the forerunner of playhouses | LC-H814-T-0107 (interpositive) | LC-H814- 0107 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000039/PP/ | ||
Folger Library copy work. Illustration from a play | LC-H814-T-0108 (interpositive) | C-H814- 0108 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995000040/PP/ | ||
Miscellaneous subjects. Scuplture of Shakespeare | LC-H824-4543-x (b&w film nitrate neg.) | LC-H824- 4543-x <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995009666/PP/ | ||
Folger Library copy work. Handwritten manuscript page of play | LC-H824-T-0008 (interpositive) | LC-H824- 0008 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001474/PP/ | ||
Folger Library copy work. Illustrated map of London I | LC-H824-T-0028 (interpositive) | LC-H824- 0028 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001494/PP/ | ||
Folger Library copy work. Illustrated map of London II | LC-H824-T-0029-B (interpositive) | LC-H824- 0029-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001496/PP/ | ||
Folger Library copy work. Illustrated map of London III | LC-H824-T-0034 (interpositive) | LC-H824- 0034 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001497/PP/ | ||
Folger Library copy work. Map of London showing locations of playhouses | LC-H824-T-0036 (interpositive) | LC-H824- 0036 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001499/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames I | LC-H824-T-0037 (interpositive) | LC-H824- 0037 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001500/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames II | LC-H824-T-0038 (interpositive) | LC-H824- 0038 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001501/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames III | LC-H824-T-0040 (interpositive) | LC-H824- 0040 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001502/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames IV | LC-H824-T-0041-A (interpositive) | LC-H824- 0041-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001503/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames V | LC-H824-T-0042 (interpositive) | LC-H824- 0042 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001505/PP/ | ||
Folger Library copy work. Illustration of procession in London | LC-H824-T-0043 (interpositive) | LC-H824- 0043 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001506/PP/ | ||
Folger Library copy work. Illustration of West-Cheap, London | LC-H824-T-0045 (interpositive) | LC-H824- 0045 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001507/PP/ | ||
Folger Library copy work. Illustration of a theater | LC-H824-T-0046 (interpositive) | LC-H824- 0046 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001508/PP/ | ||
Folger Library copy work. Title page of play Roxana by Alabastro | LC-H824-T-0047 (interpositive) | LC-H824- 0047 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001509/PP/ | ||
Folger Library copy work. Portrait of William Sly | LC-H824-T-0048 (interpositive) | LC-H824- 0048 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001510/PP/ | ||
Folger Library copy work. Illustration of characters from a play | LC-H824-T-0049 (interpositive) | LC-H824- 0049 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001511/PP/ | ||
Folger Library copy work. Portrait of John Lowin | LC-H824-T-0051 (interpositive) | LC-H824- 0051 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001513/PP/ | ||
Folger Library copy work. Portrait of Nathaniel Field | LC-H824-T-0053 (interpositive) | LC-H824- 0053 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001515/PP/ | ||
Folger Library copy work. Portrait of Richard Tarlton | LC-H824-T-0054 (interpositive) | LC-H824- 0054 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001516/PP/ | ||
Folger Library copy work. Title page of play by Wm. Robert Armin | LC-H824-T-0055 (interpositive) | LC-H824- 0055 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001517/PP/ | ||
Folger Library copy work. Portrait of Shakespeare | LC-H824-T-0057 (interpositive) | LC-H824- 0057 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001519/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames VI | LC-H824-T-0061 (interpositive) | LC-H824- 0061 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001522/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames VII | LC-H824-T-0063 (interpositive) | LC-H824- 0063 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001523/PP/ | ||
Folger Library copy work. Illustration of buildings in Shipyard Temple Bar | LC-H824-T-0065 (interpositive) | LC-H824- 0065 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001524/PP/ | ||
Folger Library copy work. Illustration of London Bridge I | LC-H824-T-0067-A (interpositive) | LC-H824- 0067-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001525/PP/ | ||
Folger Library copy work. Illustration of London Bridge II | LC-H824-T-0067-B (interpositive) | LC-H824- 0067-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001526/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames VIII | LC-H824-T-0068 (interpositive) | LC-H824- 0068 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001527/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames IX | LC-H824-T-0069 (interpositive) | LC-H824- 0069 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001528/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames X | LC-H824-T-0070 (interpositive) | LC-H824- 0070 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001529/PP/ | ||
Folger Library copy work. Illustration of Palace Placentia in East Greenwich | LC-H824-T-0071-A (interpositive) | LC-H824- 0071-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001530/PP/ | ||
Folger Library copy work. Illustration of nave in St. Paul's I | LC-H824-T-0072 (interpositive) | LC-H824- 0072 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001531/PP/ | ||
Folger Library copy work. Illustration of nave in St. Paul's II | LC-H824-T-0073 (interpositive) | LC-H824- 0073 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001532/PP/ | ||
Folger Library copy work. Illustration of Westminster | LC-H824-T-0076 (interpositive) | LC-H824- 0076 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001533/PP/ | ||
Folger Library copy work. Illustration of a town | LC-H824-T-0077 (interpositive) | LC-H824- 0077 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001534/PP/ | ||
Folger Library copy work. Illustration of old buildings near Temple Gate in Fleet St. | LC-H824-T-0079 (interpositive) | LC-H824- 0079 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001535/PP/ | ||
Folger Library copy work. Illustration of Royal Exchange of London | LC-H824-T-0080 (interpositive) | LC-H824- 0080 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001536/PP/ | ||
Folger Library copy work. Illustration of Durham, Salisbury and Worcester Houses | LC-H824-T-0081 (interpositive) | LC-H824- 0081 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001537/PP/ | ||
Folger Library copy work. Illustration of Somerset House | LC-H824-T-0082 (interpositive) | LC-H824- 0082 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001538/PP/ | ||
Folger Library copy work. Illustrations of sculpted bust of unidentified man | LC-H824-T-0084 (interpositive) | LC-H824- 0084 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001539/PP/ | ||
Folger Library copy work. Illustrated map of London IV | LC-H824-T01-0035 (b&w film dup. neg.) | LC-H824- 0035 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001498/PP/ | ||
Folger Library copy work. Frontispiece of a Shakespeare play | LC-H824-T01-0050 (b&w film dup. neg.) | LC-H824- 0050 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001512/PP/ | ||
Folger Library copy work. Portrait of Shakespeare | LC-H824-T01-0052 (b&w film dup. neg.) | LC-H824- 0052 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001514/PP/ | ||
Folger Library copy work. Sculpture of Shakespeare | LC-H824-T01-0056-001 (b&w film dup. neg.) | LC-H824- 0056-001 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001518/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames XI | LC-H824-T-0104 (interpositive) | LC-H824- 0104 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001544/PP/ | ||
Folger Library copy work. Illustration of London showing buildings along the Thames XII | LC-H824-T-0105 (interpositive) | LC-H824- 0105 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995001545/PP/ | ||
Capitol Exteriors | U.S. Capitol exteriors. Dome of U.S. Capitol from Folger Library | LC-H824-T-C01-071 (interpositive) | LC-H824- C01-071 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995012966/PP/ | |
Capitol Exteriors | U.S. Capitol exteriors. Dome of U.S. Capitol from Folger Library window I | LC-H824-T-C01-083-A (interpositive) | LC-H824- C01-083-A <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995012967/PP/ | |
Capitol Exteriors | U.S. Capitol exteriors. Dome of U.S. Capitol from Folger Library window II | LC-H824-T-C01-083-B (interpositive) | LC-H824- C01-083-B <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995012968/PP/ | |
Folger Library copy work. Title page of Titus Andronicus, 1594 I | LC-H833-2844-001-x (b&w glass neg.) | LC-H833- 2844-001-x <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995010049/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=161161 | |
Folger Library copy work. Title page of Titus Andronicus, 1594 II | LC-H833-2844-002-x (b&w glass neg.) | LC-H833- 2844-002-x <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995010050/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=161161 | |
Folger Library copy work. Folger Library manuscript II | LC-H834-0085 (b&w glass neg.) | LC-H834- 0085 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995002290/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=161161 | |
Folger Library copy work. Page from Titus Andronicus | LC-H834-0086 (b&w glass neg.) | LC-H834- 0086 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995002291/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=161161 | |
Folger Library copy work. Folger Library manuscript III | LC-H834-0087 (b&w glass neg.) | LC-H834- 0087 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995002292/PP/ | http://hamnet.folger.edu/cgi-bin/Pwebrecon.cgi?BBID=161161 | |
Color Transparencies | Folger Library. Front of Folger Library | LC-H8-CT-0006-x (color corrected film copy slide) | LC-H8- 0006-x <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995002232/PP/ | |
Color Transparencies | Folger Library interiors. Seven ages of man, stained glass window at Folger Library | LC-H8-CT-F03-000 (color corrected film copy slide) | LC-H8- F03-000 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995013834/PP/ | |
Color Transparencies | Folger Library exteriors. Exterior of Folger Library | LC-H8-CT-F03-001 (color corrected film copy slide) | LC-H8- F03-001 <P&P> [P&P] | http://www.loc.gov/pictures/item/thc1995013835/PP/ |
Resources
The resources listed below provide some information about the little-known photographer Theodor Horydczak.
Digitized photonegative collection at Library of Congress
"Searching for Theodor Horydczak, elusive photographic chronicler of Washington" by John Kelly, The Washington Post, 13 September 2013. Accessed 12 January 2017.
"Waverly Rare Books in Falls Church to auction iconic Washington photos by Theodor Horydczak" in Art Daily. Accessed 12 January 2017.
References
- ↑ "Background and Scope of the Collection," http://www.loc.gov/pictures/collection/thc/background.html. Accessed 12 January 2017.