Bibliographic format: Difference between revisions
(Created article) |
m (Added footnote for DCRM(B)) |
||
Line 1: | Line 1: | ||
Oversimplifying greatly, bibliographic format refers to the relationship between a full sheet of paper and the size and orientation of the leaf or leaves of the end product. For example, a text printed two-up so that the sheet of paper needs to be folded once to make the leaves of a book is in "folio" format. Printed four-up to be folded twice is a "quarto" and so on. | Oversimplifying greatly, bibliographic format refers to the relationship between a full sheet of paper and the size and orientation of the leaf or leaves of the end product. For example, a text printed two-up so that the sheet of paper needs to be folded once to make the leaves of a book is in "folio" format. Printed four-up to be folded twice is a "quarto" and so on. | ||
Abbreviations and names for formats include: | |||
{| class="wikitable" | {| class="wikitable" | ||
! DCRM(B) | ! DCRM(B)<ref>''Descriptive Cataloging of Rare Materials (Books)'', the international standard for rare books in library catalogs.</ref> | ||
! Gaskell<ref>Philip Gaskell, ''A New Introduction to Bibliography''. Reprinted with corrections in 1995. New Castle, Del.: Oak Knoll Press, 2007</ref> | ! Gaskell<ref>Philip Gaskell, ''A New Introduction to Bibliography''. Reprinted with corrections in 1995. New Castle, Del.: Oak Knoll Press, 2007</ref> | ||
! Ordinary spoken English | ! Ordinary spoken English | ||
Line 13: | Line 13: | ||
| 1⁰ | | 1⁰ | ||
| broadsheet, full sheet | | broadsheet, full sheet | ||
| | | | ||
| | | |
Revision as of 14:04, 22 June 2016
Oversimplifying greatly, bibliographic format refers to the relationship between a full sheet of paper and the size and orientation of the leaf or leaves of the end product. For example, a text printed two-up so that the sheet of paper needs to be folded once to make the leaves of a book is in "folio" format. Printed four-up to be folded twice is a "quarto" and so on.
Abbreviations and names for formats include:
DCRM(B)[1] | Gaskell[2] | Ordinary spoken English | Latinate spoken English | Other |
---|---|---|---|---|
full-sheet | 1⁰ | broadsheet, full sheet | ||
fol. | 2⁰ | folio | folio | fo., 1/2⁰, f⁰, F |
4to | 4⁰ | quarto | quarto | 1/4⁰, Q⁰, Q |
8vo | 8⁰ | octavo | octavo | 1/8⁰, O |
12mo | 12⁰ | twelvemo | duodecimo | 1/12⁰, D |
long 12mo | long 12⁰ | long twelvmo | long duodecimo | |
16mo | 16⁰ | sixteenmo | sextodecimo | 1/16⁰, S |
18mo | 18⁰ | eighteenmo | octodecimo | 1/18⁰, T |
24mo | 24⁰ | twenty-fourmo | vicesimo-quarto | 1/24⁰ |
long 24mo | long 24⁰ | long twenty-fourmo | long vicesimo-quarto | |
32mo | 32⁰ | thirty-twomo | trigesimo-secundo | 1/32⁰, Tt |
48mo | 48⁰ | forty-eightmo | quadragesimo-octavo | Fe |
64mo | 64⁰ | sixty-fourmo | sexagesimo-quarto | 1/64⁰, Sf |
72mo | 72⁰ | seventy-twomo | ||
96mo | 96⁰ | ninety-sixmo | ||
128mo | 128⁰ | hundred-and-twenty-eightmo |
References