Cataloging British and Irish government documents/Lists
(Redirected from British and Irish government documents/Lists)
This article is known to be incomplete. |
This article contains lists and chronologies pertaining to the Parliament of England and Wales to aid in the cataloging of legislation.
See also Cataloging British and Irish government documents for general information and cataloging instructions
Sessions of Parliament of England and Wales
Henry VIII (1509-04-22 – 1547-01-28)
Session start (n.s.) | Session end (n.s.) | Regnal year | Uniform title (Connexion copy-and-paste) |
---|---|---|---|
1510-01-21 | 1510-02-23 | 1 Hen.VIII | 24010Public General Acts. 1510. 1 Hen.VIII
|
1512-02-04 | 1512-03-30 | 3 Hen. VIII | 24010Public General Acts. 1512. 3 Hen.VIII
|
1512-11-04 | 1512-12-20 | 4 Hen. VIII | 24010Public General Acts. 1512. 4 Hen.VIII
|
1514-01-23 | 1514-03-04 | 5 Hen. VIII | 24010Public General Acts. 1514. 5 Hen.VIII
|
5 Feb. to 5 Apr. 1515 | Example | 6 Hen. VIII | 24010Public General Acts. 1515. 6 Hen.VIII
|
12 Nov. to 22 Dec. 1515 | Example | 7 Hen. VIII | 24010Public General Acts. 1515. 7 Hen.VIII
|
15 Apr. to 21 May 1523 | Example | 14 & 15 Hen. VIII | 24010Public General Acts. 1523. 14 & 15 Hen.VIII
|
10 June to 29 July 1523 | Example | 15 Hen. VIII | 24010Public General Acts. 1523. 15 Hen.VIII.stat.1
|
31 July to 13Aug.1523 | Example | 15 Hen. VIII | 24010Public General Acts. 1523. 15 Hen.VIII.stat.2
|
5 Nov. to 17 Dec.1529 | Example | 21 Hen. VIII | 24010Public General Acts. 1529. 21 Hen.VIII
|
16 Jan. to 31 Mar. 1531 | Example | 22 Hen. VIII | 24010Public General Acts. 1531. 22 Hen.VIII
|
15 Jan. to 28 Mar. 1532 | Example | 23 Hen. VIII | 24010Public General Acts. 1532. 23 Hen.VIII
|
10 Apr. to 14 May 1532 | Example | 23 & 24 Hen. VIII | 24010Public General Acts. 1532. 23 & 24 Hen.VIII
|
4 Feb. to 7 Apr. 1533 | Example | 24 Hen. VIII | 24010Public General Acts. 1533. 24 Hen.VIII
|
15 Jan. to 30 Mar.1534 | Example | 25 Hen. VIII | 24010Public General Acts. 1534. 25 Hen.VIII
|
3 Nov. to 18.Dec. 1534 | Example | 26 Hen. VIII | 24010Public General Acts. 1534. 26 Hen.VIII
|
4 Feb. to 14 Apr. 1536 | Example | 27 Hen. VIII | 24010Public General Acts. 1536. 27 Hen.VIII
|
8 June to 18 July 1536 | Example | 28 Hen. VIII | 24010Public General Acts. 1536. 28 Hen.VIII
|
28 Apr. to 23 May 1539 | Example | 31 Hen. VIII | 24010Public General Acts. 1539. 31 Hen.VIII.stat.1
|
30 May to 28 June 1539 | Example | 31 Hen. VIII | 24010Public General Acts. 1539. 31 Hen.VIII.stat.2
|
? | 1540-07-24 | 31 & 32 Hen. VIII | 24010Public General Acts. 1540. 31 & 32 Hen.VIII
|
1542-02-16 | 1542-04-01 | 33 Hen. VIII | 24010Public General Acts. 1542. 33 Hen.VIII
|
1543-01-22 | 1543-05-12 | 34 & 35 Hen. VIII | 24010Public General Acts. 1543. 34 & 35 Hen.VIII
|
1544-01-14 | 1544-03-29 | 35 Hen. VIII | 24010Public General Acts. 1544. 35 Hen.VIII
|
1545-11-23 | 1545-12-24 | 37 Hen. VIII | 24010Public General Acts. 1545. 37 Hen.VIII
|
1547-01-14 | 1547-01-28 | 38 Hen. VIII | 24010Public General Acts. 1547. 38 Hen.VIII
|
Edward VI
1101 England and Wales. ǂb Sovereign (1547-1553 : Edward VI)
Mary I
1101 England and Wales. ǂb Sovereign (1553-1558 : Mary I)
Elizabeth I
1101 England and Wales. ǂb Sovereign (1558-1603 : Elizabeth I)
James I
1101 England and Wales. ǂb Sovereign (1603-1625 : James I)
Charles I
1101 England and Wales. ǂb Sovereign (1625-1649 : Charles I)
Charles II
1101 England and Wales. ǂb Sovereign (1660-1685 : Charles II)
James II
1101 England and Wales. ǂb Sovereign (1685-1688 : James II)
William and Mary 1689-02-
Session start (n.s.) | Session end (n.s.) | Regnal year | Uniform title |
---|---|---|---|
1689-01-22 | 1689-08-20 | 1 Gul. & Mar. | 24010Public General Acts. 1689. 1 Gul. & Mar.stat.1
|
1689-10-19 | 1690-01-27 | 1 Gul. & Mar. | 24010Public General Acts. 1689-1690. 1 Gul. & Mar.stat.2
|
1690-03-20 | 1690-05-23 | 2 Gul. & Mar | 24010Public General Acts. 1690. 2 Gul. & Mar.stat.1
|
1690-10-02 | 1690-01-05 | 2 Gul. & Mar. | 24010Public General Acts. 1690-1691. 2 Gul. & Mar.stat.2
|
1691-10-22 | 1692-02-24 | 3 & 4 Gul. & Mar. | 24010Public General Acts. 1691-1692. 3 & 4 Gul. & Mar.
|
1692-11-04 | 1693-03-14 | 4 & 5 Gul. & Mar. | 24010Public General Acts. 1692-1693. 4 & 5 Gul. & Mar.
|
1693-11-07 | 1694-04-25 | 5 & 6 Gul. & Mar. | 24010Public General Acts. 1693-1694. 5 & 6 Gul. & Mar.
|
12 Nov. 1694 to | 1694-12-27 | 6 Gul. & Mar. | 24010Public General Acts. 1694-1695. 6 Gul. & Mar.
|
1694-12-28 | 1695-05-03 | 6 & 7 Gul. III | 24010Public General Acts. 1694-1695.6 & 7 Gul.III
|
1695-11-22 | 1696-04-27 | 7 & 8 Gul. III | 24010Public General Acts. 1695-1696. 7 & 8 Gul.III
|
1696-10-20 | 1697-04-16 | 8 & 9 Gul. III | 24010Public General Acts. 1696-1697.8 & 9 Gul.III
|
1697-12-03 | 1698-07-05 | 9 & 10 Gul. III | 24010Public General Acts. 1697-1698. 9 & 10 Gul.III
|
1698-12-06 | 1699-05-04 | 10 & 11 Gul. III | 24010Public General Acts. 1698-1699. 10 & 11 Gul.III
|
1699-11-16 | 1700-04-01 | 11 & 12 Gul. III | 24010Public General Acts. 1699-1700. 11 & 12 Gul.III
|
1701-02-06 | 1701-06-24 | 12 & 13 Gul. III | 24010Public General Acts. 1701. 12 & 13 Gul.III
|
1701-12-30 to | 1702-03-08 | 13 & 14 Gul. III | 24010Public General Acts. 1701-1702. 13 & 14 Gul.III
|
Anne
1101 England and Wales. ǂb Sovereign (1702-1707 : Anne)
Lists of acts and ordinances of Parliament of England and of Great Britain
- List of Acts of the Parliament of England to 1483
- List of Acts of the Parliament of England, 1485–1601
- List of Acts of the Parliament of England, 1603–1641
- List of Ordinances and Acts of the Parliament of England, 1642–1660
- List of Acts of the Parliament of England, 1660–1699
- List of Acts of the Parliament of England, 1700–1706
- List of Acts of the Parliament of Great Britain 1707-1800
Short titles
- Chronological list of the statutes (HathiTrust)
- Short Titles Act 1896 (Wikisource)
- Statute Law Revision Act 1948 (Wikisource)